Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
121 | 163 | Medi-Caps University, Indore | 657 | 35.4 |
122 | 164 | Hindusthan College of Engineering and Technology | 641.8 | 34.6 |
123 | 165 | KLS Gogte Institute of Technology, Department of MBA | 637.1 | 34.3 |
124 | 166 | Sri Ramakrishna College of Arts and Science | 635 | 34.2 |
125 | 167 | Amrapali Institute of Technology & Science | 628.2 | 33.8 |
126 | 168 | Tecnia Institute of Advanced Studies | 627 | 33.8 |
127 | 169 | Sandip Institute of Technology & Research Center | 625.9 | 33.7 |
128 | 170 | Global Business School | 625 | 33.7 |
129 | 171 | Kanpur Institute of Technology | 616.7 | 33.2 |
130 | 172 | Shri Ram Murti Smarak College of Engineering and Technology, Bareilly | 616 | 33.2 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.