Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
171 | 214 | SAEF�s Angadi Institute of Technology and Management | 247.4 | 13.3 |
172 | 215 | Om Kothari Institute of Management & Research, Kota | 244 | 13.1 |
173 | 216 | Hallmark Business School, Tiruchirappalli | 242.1 | 13 |
174 | 217 | Kongu Engineering College, Erode | 239.5 | 12.9 |
175 | 218 | Sanjivani College of Engineering, Kopargaon | 236.2 | 12.7 |
176 | 219 | PSNA College of Engineerng and Technology | 235.8 | 12.7 |
177 | 220 | Parul Institute of Management & Research | 235.6 | 12.7 |
178 | 221 | Biju Patnaik Institute of Information Technology and Management Studies, Bhubaneswar | 233.6 | 12.6 |
179 | 222 | Central Institute of Business Management, Research & Development, Nagpur | 231.6 | 12.5 |
180 | 223 | Trident School of Management Studies, Trident Academy of Technology, Bhubaneswar | 229.3 | 12.4 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.