City wise ranking
Bengaluru City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 3 | Indian Institute of Management Bangalore (IIM-B) | 1853.5 | 99.9 |
2 | 43 | Narsee Monjee Institute of Management Studies, Bengaluru | 1491.9 | 81.8 |
3 | 54 | S. P. Mandali's Prin. L. N. Welingkar Institute of Management Development & Research, Bangalore | 1425.5 | 78.5 |
4 | 57 | Xavier Institute of Management & Entrepreneurship | 1367 | 75.6 |
5 | 67 | Kristu Jayanti College | 1275 | 71 |
6 | 76 | CMS Business School, Jain (Deemed-to-be University) | 1204.2 | 67.4 |
7 | 88 | AIMS School of Business (Acharya Institute of Management & Sciences) | 1143.2 | 64.4 |
8 | 91 | Dayananda Sagar Business School, Bangalore | 1137.4 | 64.1 |
9 | 101 | Global Institute of Business Studies (GIBS Business School), Bengaluru | 1083.5 | 61.4 |
10 | 105 | RV Institute of Management | 1053.5 | 59.9 |
Delhi NCR City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 8 | Management Development Institute | 1785.3 | 96.48 |
2 | 9 | Indian Institute of Foreign Trade | 1738.4 | 94.14 |
3 | 13 | International Management Institute, New Delhi | 1672.4 | 90.84 |
4 | 15 | Department of Management Studies IIT Delhi | 1646.4 | 89.54 |
5 | 38 | Lal Bahadur Shastri Institute of Management, Delhi | 1526.8 | 83.56 |
6 | 40 | Birla Institute of Management Technology | 1507.7 | 82.6 |
7 | 41 | Department of Commerce, Faculty of Commerce and Business, Delhi School of Economics, University of Delhi, New Delhi | 1507.4 | 82.59 |
8 | 62 | Jamia Millia Islamia, New Delhi | 1312.6 | 72.85 |
9 | 63 | BML Munjal University | 1310.2 | 72.73 |
10 | 70 | Institute of Management Studies, Ghaziabad | 1267.9 | 70.61 |
Mumbai/Navi Mumbai City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 5 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | 1817.8 | 98.11 |
2 | 10 | National Institute of Industrial Engineering (IIM - Mumbai) | 1726.6 | 93.55 |
3 | 12 | SVKM's NMIMS School of Business Management | 1717.4 | 93.09 |
4 | 17 | Shailesh J. Mehta School of Management, IIT Bombay | 1628.5 | 88.64 |
5 | 42 | S.P.Mandali's Prin.L.N.Welingkar Institute of Management Development & Research (PGDM), Mumbai | 1506.7 | 82.55 |
6 | 71 | Institute for Technology and Management | 1267.6 | 70.6 |
7 | 84 | Universal Business School, Karjat | 1171.6 | 65.8 |
8 | 110 | Amity Business School Mumbai, Amity University Maharashtra | 1019.5 | 58.19 |
9 | 116 | IES's Management College and Research Centre | 991.6 | 56.8 |
10 | 119 | Vivekanand Education Society's Institute of Management Studies & Research | 982.4 | 56.34 |
Coimbatore City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 83 | Amrita Vishwa Vidyapeetham | 1176.1 | 66.02 |
2 | 144 | Coimbatore Institute of Management and Technology | 859 | 50.17 |
3 | 146 | Karunya University | 857.3 | 50.08 |
4 | 149 | Kumaraguru College of Technology | 846 | 49.52 |
5 | 152 | Hindusthan College of Engineering and Technology | 835.5 | 48.99 |
6 | 155 | Hindustan Institute of Technology | 813 | 47.87 |
7 | 165 | Sri Ramakrishna College of Arts and Science | 759.9 | 45.21 |
8 | 173 | Happy Valley Business School | 721.5 | 43.29 |
9 | 180 | Sree Saraswathi Thyagaraja College | 694.8 | 41.96 |
10 | 184 | SNS College of Technology | 672.8 | 40.86 |
Hyderabad City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 39 | ICFAI Business School, Hyderabad | 1520.1 | 83.22 |
2 | 45 | National Institute of Agricultural Extension Management (MANAGE) | 1489.3 | 81.68 |
3 | 55 | Institute of Management Technology, Hyderabad | 1419.7 | 78.2 |
4 | 86 | Institute of Insurance and Risk Management (IIRM) | 1145.1 | 64.47 |
5 | 96 | Aurora's Business School, Hyderabad | 1105.4 | 62.49 |
6 | 129 | St. Joseph's Degree & PG College | 915.5 | 52.99 |
7 | 139 | Vignana Jyothi Institute Of Management | 893.6 | 51.9 |
8 | 143 | Dhruva College of Management | 863.4 | 50.39 |
9 | 157 | CMR College of Engineering & Technology | 812.1 | 47.82 |
10 | 182 | Anurag University | 677 | 41.07 |
Pune City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 14 | Symbiosis Institute of Business Management | 1653 | 89.87 |
2 | 16 | Symbiosis Centre for Management and Human Resource Development | 1629.4 | 88.69 |
3 | 48 | Vaikunth Mehta National Institute of Cooperative Management | 1468.7 | 80.65 |
4 | 49 | National Institute of Bank Management | 1468.5 | 80.64 |
5 | 50 | Symbiosis Institute of Digital and Telecom Management, Pune | 1468.3 | 80.63 |
6 | 56 | Symbiosis School of Banking and Finance, Pune | 1407.6 | 77.6 |
7 | 59 | Balaji Institute of Management and Human Resource Development (BIMHRD) | 1359.3 | 75.18 |
8 | 69 | Symbiosis Institute of Computer Studies and Research | 1268.2 | 70.63 |
9 | 82 | Pune Institute of Business Management, Pune | 1183.2 | 66.38 |
10 | 92 | Balaji Institute of Telecom and Management | 1136.7 | 64.05 |
Kolkata City
City Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 2 | Indian Institute of Management Calcutta (IIM-C) | 1854.2 | 99.93 |
2 | 46 | International Management Institute, Kolkata | 1487.9 | 81.61 |
3 | 60 | Indian Institute Of Social Welfare and Business Management (IISWBM) | 1345.9 | 74.51 |
4 | 103 | Calcutta Business School | 1068.1 | 60.62 |
5 | 179 | Institute of Engineering and Management | 711 | 42.77 |
6 | 227 | JIS University | 445.1 | 29.47 |
Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.