Govt. Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 1 | Indian Institute of Management Ahmedabad (IIM-A) | 1855.7 | 100 |
2 | 2 | Indian Institute of Management Calcutta (IIM-C) | 1854.2 | 99.9 |
3 | 3 | Indian Institute of Management Bangalore (IIM-B) | 1853.5 | 99.9 |
4 | 4 | Indian Institute of Management Lucknow (IIM-L) | 1833.9 | 98.9 |
5 | 6 | Indian Institute of Management Kozhikode (IIM-K) | 1817.6 | 98.1 |
6 | 9 | Indian Institute of Foreign Trade | 1738.4 | 94.1 |
7 | 10 | National Institute of Industrial Engineering (IIM - Mumbai) | 1726.6 | 93.6 |
8 | 11 | Indian Institute of Management Shillong | 1719.8 | 93.2 |
9 | 15 | Department of Management Studies IIT Delhi | 1646.4 | 89.5 |
10 | 17 | Shailesh J. Mehta School of Management, IIT Bombay | 1628.5 | 88.6 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.