Govt. Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
11 | 18 | Indian Institute of Management Udaipur | 1628.3 | 88.6 |
12 | 19 | Indian Institute of Management Raipur | 1622.3 | 88.3 |
13 | 21 | Vinod Gupta School of Management, IIT Kharagpur | 1608.7 | 87.7 |
14 | 22 | Indian Institute of Management Tiruchirappalli | 1603.1 | 87.4 |
15 | 23 | Indian Institute of Management Rohtak | 1599.5 | 87.2 |
15 | 23 | Indian Institute of Management Ranchi | 1599.5 | 87.2 |
17 | 25 | Indian Institute of Management Kashipur | 1595 | 87 |
18 | 26 | Indian Institute of Technology Madras | 1581.4 | 86.3 |
19 | 27 | Indian Institute of Management Nagpur | 1571.3 | 85.8 |
20 | 28 | Indian Institute of Management Amritsar | 1567.5 | 85.6 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.