Non University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
11 | 13 | International Management Institute, New Delhi | 1672.4 | 90.8 |
12 | 18 | Indian Institute of Management Udaipur | 1628.3 | 88.6 |
13 | 19 | Indian Institute of Management Raipur | 1622.3 | 88.3 |
14 | 22 | Indian Institute of Management Tiruchirappalli | 1603.1 | 87.4 |
15 | 23 | Indian Institute of Management Rohtak | 1599.5 | 87.2 |
15 | 23 | Indian Institute of Management Ranchi | 1599.5 | 87.2 |
17 | 25 | Indian Institute of Management Kashipur | 1595 | 87 |
18 | 27 | Indian Institute of Management Nagpur | 1571.3 | 85.8 |
19 | 28 | Indian Institute of Management Amritsar | 1567.5 | 85.6 |
20 | 29 | Indian Institute of Management Visakhapatnam | 1566.4 | 85.5 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.