Non University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
81 | 132 | ISBR Business School | 911.2 | 52.8 |
82 | 134 | Greater Noida Institute of Technology | 907 | 52.6 |
83 | 136 | Francis Xavier Engineering College | 905.8 | 52.5 |
84 | 137 | Dayananda Sagar College of Engineering | 904.2 | 52.4 |
85 | 139 | Vignana Jyothi Institute Of Management | 893.6 | 51.9 |
86 | 140 | Krupanidhi Group of Institutions | 867.2 | 50.6 |
87 | 141 | Lal Bahadur Shastri Institute of Technology and Management | 866.2 | 50.5 |
88 | 143 | Dhruva College of Management | 863.4 | 50.4 |
89 | 144 | Coimbatore Institute of Management and Technology | 859 | 50.2 |
90 | 147 | Chandigarh Business School of Administration, Mohali | 852.6 | 49.9 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.