Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
141 | 181 | Sandip Institute of Technology & Research Center | 693.2 | 41.9 |
142 | 182 | Anurag University | 677 | 41.1 |
143 | 183 | PSNA College of Engineerng and Technology | 673.8 | 40.9 |
144 | 184 | SNS College of Technology | 672.8 | 40.9 |
145 | 186 | Vishwa Vishwani Institute of Systems & Management | 669.4 | 40.7 |
146 | 187 | Chetan Business School | 666.4 | 40.5 |
147 | 188 | Sir Padampat Singhania University | 664.6 | 40.5 |
148 | 189 | CMRU School of Management | 657.7 | 40.1 |
149 | 190 | NSHM Knowledge Campus, Durgapur | 656 | 40 |
150 | 191 | Kalaignarkarunanidhi Institute of Technology | 630.1 | 38.7 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.