Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
11 | 36 | Institute of Rural Management Anand | 1528.3 | 83.6 |
12 | 37 | Goa Institute of Management | 1528.2 | 83.6 |
13 | 38 | Lal Bahadur Shastri Institute of Management, Delhi | 1526.8 | 83.6 |
14 | 39 | ICFAI Business School, Hyderabad | 1520.1 | 83.2 |
15 | 40 | Birla Institute of Management Technology | 1507.7 | 82.6 |
16 | 42 | S.P.Mandali's Prin.L.N.Welingkar Institute of Management Development & Research (PGDM), Mumbai | 1506.7 | 82.6 |
17 | 43 | Narsee Monjee Institute of Management Studies, Bengaluru | 1491.9 | 81.8 |
18 | 44 | International Management Institute, Bhubaneswar | 1491 | 81.8 |
19 | 46 | International Management Institute, Kolkata | 1487.9 | 81.6 |
20 | 47 | Symbiosis Institute of Operations Management | 1478.9 | 81.2 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.