Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
61 | 97 | Faculty of Management Studies, Manav Rachna International Institute of Research & Studies | 1104.4 | 62.4 |
62 | 98 | Amity Business School, Amity University Madhya Pradesh | 1099.8 | 62.2 |
63 | 99 | Taxila Business School | 1096.3 | 62 |
64 | 100 | Institute of Management Studies, Noida | 1084.1 | 61.4 |
65 | 101 | Global Institute of Business Studies (GIBS Business School), Bengaluru | 1083.5 | 61.4 |
66 | 102 | Delhi School of Business | 1077.8 | 61.1 |
67 | 103 | Calcutta Business School | 1068.1 | 60.6 |
68 | 104 | IPS Academy, Institute of Business Management and Research, Indore | 1061.4 | 60.3 |
69 | 105 | RV Institute of Management | 1053.5 | 59.9 |
70 | 106 | Army Institute Of Management & Technology, Gr. Noida | 1050.4 | 59.7 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.