University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
1 | 9 | Indian Institute of Foreign Trade | 1738.4 | 94.1 |
2 | 12 | SVKM's NMIMS School of Business Management | 1717.4 | 93.1 |
3 | 14 | Symbiosis Institute of Business Management | 1653 | 89.9 |
4 | 15 | Department of Management Studies IIT Delhi | 1646.4 | 89.5 |
5 | 16 | Symbiosis Centre for Management and Human Resource Development | 1629.4 | 88.7 |
6 | 17 | Shailesh J. Mehta School of Management, IIT Bombay | 1628.5 | 88.6 |
7 | 20 | Xavier Institute of Management | 1614.6 | 88 |
8 | 21 | Vinod Gupta School of Management, IIT Kharagpur | 1608.7 | 87.7 |
9 | 26 | Indian Institute of Technology Madras | 1581.4 | 86.3 |
10 | 31 | Indian Institute of Technology Kanpur | 1553 | 84.9 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.