University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
31 | 81 | Lovely Professional University | 1183.3 | 66.4 |
32 | 83 | Amrita Vishwa Vidyapeetham | 1176.1 | 66 |
33 | 84 | Universal Business School, Karjat | 1171.6 | 65.8 |
34 | 85 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | 1146.5 | 64.5 |
35 | 90 | Amity Business School, Gurgaon | 1140.6 | 64.3 |
36 | 93 | Amity Business School, Amity University Rajasthan | 1135.6 | 64 |
37 | 94 | Bharati Vidyapeeth University Institute of Management & Research, New Delhi | 1134.3 | 63.9 |
38 | 95 | Hindustan Institute Of Technology & Science | 1130.9 | 63.8 |
39 | 97 | Faculty of Management Studies, Manav Rachna International Institute of Research & Studies | 1104.4 | 62.4 |
40 | 98 | Amity Business School, Amity University Madhya Pradesh | 1099.8 | 62.2 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.