University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
41 | 108 | College of Management, SRM Institute of Science and Technology | 1022.5 | 58.3 |
42 | 110 | Amity Business School Mumbai, Amity University Maharashtra | 1019.5 | 58.2 |
43 | 111 | Institute of Agri Business Management, Bikaner | 1019.1 | 58.2 |
44 | 114 | KL Business School, Koneru Lakshmaiah Education Foundation (Deemed to be University) | 1015.3 | 58 |
45 | 120 | Reva University | 956.6 | 55.1 |
46 | 121 | School of Management, D.Y. Patil (Deemed to be University), Navi Mumbai | 954.2 | 54.9 |
47 | 123 | Amity Business School, Amity University Chhattisgarh | 944.2 | 54.4 |
48 | 125 | Amity Business School, Amity University Lucknow Campus | 937.6 | 54.1 |
49 | 126 | Alkesh Dinesh Mody Institute for Financial & Management Studies | 926.9 | 53.6 |
50 | 127 | Bharati Vidyapeeth's Institute Of Management Studies and Research | 922.4 | 53.3 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.