Zone wise ranking
East Zone
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 2 | Indian Institute of Management Calcutta (IIM-C) | Kolkata | 1854.2 | 99.9 |
2 | 7 | XLRI-Xavier School of Management | Jamshedpur | 1816 | 98 |
3 | 11 | Indian Institute of Management Shillong | Shillong | 1719.8 | 93.2 |
4 | 19 | Indian Institute of Management Raipur | Raipur | 1622.3 | 88.3 |
5 | 20 | Xavier Institute of Management | Bhubaneswar | 1614.6 | 88 |
6 | 21 | Vinod Gupta School of Management, IIT Kharagpur | Kharagpur | 1608.7 | 87.7 |
7 | 23 | Indian Institute of Management Ranchi | Ranchi | 1599.5 | 87.2 |
8 | 35 | Indian Institute of Management Bodh Gaya | Bodh Gaya | 1531.3 | 83.8 |
9 | 44 | International Management Institute, Bhubaneswar | Bhubaneswar | 1491 | 81.8 |
10 | 46 | International Management Institute, Kolkata | Kolkata | 1487.9 | 81.6 |
WEST ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 1 | Indian Institute of Management Ahmedabad (IIM-A) | Ahmedabad | 1855.7 | 100 |
2 | 5 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | Mumbai | 1817.8 | 98.11 |
3 | 10 | National Institute of Industrial Engineering (IIM - Mumbai) | Mumbai | 1726.6 | 93.55 |
4 | 12 | SVKM's NMIMS School of Business Management | Mumbai | 1717.4 | 93.09 |
5 | 14 | Symbiosis Institute of Business Management | Pune | 1653 | 89.87 |
6 | 16 | Symbiosis Centre for Management and Human Resource Development | Pune | 1629.4 | 88.69 |
7 | 17 | Shailesh J. Mehta School of Management, IIT Bombay | Mumbai | 1628.5 | 88.64 |
8 | 27 | Indian Institute of Management Nagpur | Nagpur | 1571.3 | 85.78 |
9 | 34 | MICA | Ahmedabad | 1538.2 | 84.13 |
10 | 36 | Institute of Rural Management Anand | Anand | 1528.3 | 83.63 |
NORTH ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 4 | Indian Institute of Management Lucknow (IIM-L) | Lucknow | 1833.9 | 98.91 |
2 | 8 | Management Development Institute | Gurugram | 1785.3 | 96.48 |
3 | 9 | Indian Institute of Foreign Trade | Delhi | 1738.4 | 94.14 |
4 | 13 | International Management Institute, New Delhi | Delhi | 1672.4 | 90.84 |
5 | 15 | Department of Management Studies IIT Delhi | Delhi | 1646.4 | 89.54 |
6 | 18 | Indian Institute of Management Udaipur | Udaipur | 1628.3 | 88.63 |
7 | 23 | Indian Institute of Management Rohtak | Rohtak | 1599.5 | 87.19 |
8 | 25 | Indian Institute of Management Kashipur | Kashipur | 1595 | 86.97 |
9 | 28 | Indian Institute of Management Amritsar | Amritsar | 1567.5 | 85.59 |
10 | 31 | Indian Institute of Technology Kanpur | Kanpur | 1553 | 84.87 |
SOUTH ZONE
Zonal Rank | Overall Rank | Name of the Institute | City | Total Score | Distance to Frontier |
---|---|---|---|---|---|
1 | 3 | Indian Institute of Management Bangalore (IIM-B) | Bengaluru | 1853.5 | 99.89 |
2 | 6 | Indian Institute of Management Kozhikode (IIM-K) | Kozhikode | 1817.6 | 98.095 |
3 | 22 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | 1603.1 | 87.37 |
4 | 26 | Indian Institute of Technology Madras | Chennai | 1581.4 | 86.285 |
5 | 29 | Indian Institute of Management Visakhapatnam | Vizag | 1566.4 | 85.535 |
6 | 30 | Great Lakes Institute of Management | Chennai | 1565.7 | 85.5 |
7 | 39 | ICFAI Business School, Hyderabad | Hyderabad | 1520.1 | 83.22 |
8 | 43 | Narsee Monjee Institute of Management Studies, Bengaluru | Bengaluru | 1491.9 | 81.81 |
9 | 45 | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | 1489.3 | 81.68 |
10 | 52 | IFMR Graduate School Of Business, Krea University | Sri City | 1433.4 | 78.885 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.