Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
91 NAP NEW Tata AIA Life Insurance Company Tata 24961 26.00 23681 24.00 506 282 615.00 2.00 0 NAP 779 976 0.40 71364 82 21.00 2711 341 0.00 20.6 0.9 NAVL NAP NAP NAP
92 86 -6 Apollo Tyres Onkar Kanwar 24935 14.00 24568 17.00 1105 177 73.00 4.00 551 17.00 846 6421 0.50 20406 155 1.00 12875 127 0.00 9.0 9.8 10331 106 22661 35.6
93 89 -4 Reliance Infrastructure Diversified 24852 21.00 22303 13.00 -3221 495 0.00 NAP 2393 NAP 1376 11510 1.20 33513 129 -9.00 9294 156 0.00 NAP 0.0 5056 174 5166 28.3
94 88 -6 Bharat Heavy Electricals Govt of India 23967 14.00 23365 10.00 477 293 7.00 2.00 612 76.00 6643 5454 0.20 41438 113 4.00 26828 73 0.00 1.5 2.4 45241 28 31599 71.3
95 92 -3 Indian Railway Finance Corporation Govt of India 23933 18.00 23892 18.00 6337 42 4.00 26.00 17447 NAP 542 418935 0.00 464405 18 8.00 45470 43 0.00 14.7 5.3 NAVL NAP 52439 227.6
96 90 -6 MRF K.M. Mammen 23608 15.00 23009 19.00 769 231 15.00 3.00 326 14.00 258 3014 0.20 18171 163 2.00 14708 115 0.00 5.4 7.8 19050 61 40827 19.0
97 87 -10 Indian Overseas Bank Govt of India 23523 9.00 19407 16.00 2104 101 23.00 9.00 11146 NAP 20821 281777 0.00 313450 26 5.00 22123 85 0.00 5.5 0.7 22045 52 54017 105.8
98 113 15 Godrej Industries Godrej Group 23415 42.00 16740 18.00 975 194 49.00 4.00 943 62.00 2955 19642 2.50 34025 127 23.00 7984 177 0.00 16.4 9.7 1078 349 16187 54.3
99 80 -19 Cipla Yusuf Hamied family 23325 2.00 22753 5.00 2802 82 11.00 12.00 110 2.00 1565 803 0.00 24785 144 11.00 23408 79 0.00 12.8 17.8 38955 31 85470 4.8
100 111 11 ACC Adani Group 22761 0.00 22210 0.00 885 210 0.00 4.00 77 4.00 415 153 0.00 14473 181 0.00 14138 119 0.00 5.7 7.9 5472 166 37671 -23.9
Prev
page of 50
Next
Advertisement
Advertisement