Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
101 | 95 | -6 | LIC Housing Finance | Govt of India | 22728 | 14.00 | 22717 | 14.00 | 2891 | 79 | 26.00 | 13.00 | 16135 | NAP | 822 | 244913 | 0.00 | 272101 | 32 | 9.00 | 27185 | 71 | 0.00 | 11.1 | 7.6 | 2462 | 271 | 21734 | 27.5 |
102 | 103 | 1 | Adani Ports & Special Economic Zone | Adani Group | 22453 | 16.00 | 20852 | 22.00 | 5310 | 50 | 9.00 | 24.00 | 2363 | 24.00 | 4249 | 53136 | 1.20 | 102858 | 63 | 13.00 | 45417 | 44 | 0.00 | 14.7 | 9.4 | 1426 | 332 | 162118 | -3.8 |
103 | 134 | 31 | Rain Industries (**) | Jagan Mohan Reddy | 21731 | 43.00 | 21011 | 45.00 | 1439 | 133 | 148.00 | 7.00 | 524 | 15.00 | 1671 | 9731 | 1.20 | 19408 | 160 | 20.00 | 8427 | 171 | 0.00 | 21.7 | 16.3 | NAVL | NAP | 5539 | -8.4 |
104 | 94 | -10 | Rail Vikas Nigam | Govt of India | 21437 | 6.00 | 20282 | 5.00 | 1421 | 138 | 28.00 | 7.00 | 581 | 47.00 | 1853 | 6441 | 0.90 | 14380 | 182 | 8.00 | 7325 | 193 | 0.00 | 20.8 | 17.2 | 425 | 380 | 21836 | 270.9 |
105 | 112 | 7 | Federal Bank | Diversified | 20248 | 23.00 | 17812 | 24.00 | 3165 | 73 | 61.00 | 16.00 | 9975 | NAP | 17804 | 238850 | 0.00 | 268449 | 33 | 18.00 | 22117 | 86 | 0.00 | 15.4 | 1.3 | 12641 | 95 | 29392 | 5.4 |
106 | 68 | -38 | NMDC | Govt of India | 20169 | -28.00 | 17667 | -32.00 | 5603 | 47 | -41.00 | 28.00 | 75 | 1.00 | 7098 | 423 | 0.00 | 24464 | 145 | 16.00 | 22621 | 82 | 0.00 | 22.7 | 28.5 | 5713 | 163 | 35315 | 52.4 |
107 | 106 | -1 | UCO Bank | Govt of India | 20123 | 12.00 | 17651 | 18.00 | 1862 | 109 | 100.00 | 9.00 | 10307 | NAP | 28728 | 269839 | 0.00 | 300702 | 27 | 12.00 | 22800 | 81 | 0.00 | 8.4 | 0.7 | 21698 | 54 | 34819 | 159.7 |
108 | 197 | 89 | Sidbi | Govt of India | 20035 | 98.00 | 19482 | 101.00 | 3931 | 61 | 82.00 | 20.00 | 13156 | NAP | 28604 | 400604 | 0.00 | 439252 | 20 | 58.00 | 29445 | 67 | 0.00 | 14.3 | 1.3 | 1037 | 352 | NAP | NAP |
109 | 98 | -11 | Reliance Capital | Diversified | 19319 | 0.00 | 19037 | -1.00 | -1779 | 491 | 0.00 | NAP | 334 | NAP | 802 | 17651 | 0.00 | 6422 | 289 | -18.00 | -12065 | 498 | 0.00 | NAP | 0.0 | NAVL | NAP | 241 | 6.1 |
110 | 128 | 18 | Skoda Auto Volkswagen India | MNC | 19186 | 33.00 | 17042 | 37.00 | 310 | 363 | 49.00 | 2.00 | 230 | 55.00 | 1013 | 2566 | 0.50 | 10024 | 233 | 6.00 | 4960 | 246 | 0.00 | 6.3 | 10.2 | NAVL | NAP | NAP | NAP |
Advertisement
Advertisement