Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
111 | NAP | NEW | ICICI Lombard GIC | Diversified | 18871 | 12.00 | 17876 | 12.00 | 1729 | 114 | 36.00 | 9.00 | 0 | NAP | 203 | 35 | 0.00 | 10641 | 226 | 9.00 | 10393 | 147 | 0.00 | 17.7 | 20.9 | 12865 | 91 | 60118 | 17.8 |
112 | 114 | 2 | Bharat Electronics | Govt of India | 18409 | 16.00 | 17734 | 15.00 | 2984 | 76 | 24.00 | 16.00 | 19 | 0.00 | 8112 | 61 | 0.00 | 14924 | 179 | 4.00 | 13862 | 120 | 0.00 | 22.5 | 27.0 | 8832 | 116 | 83036 | 25.8 |
113 | 115 | 2 | Shree Cement | H.M. Bangur | 18387 | 17.00 | 17852 | 19.00 | 1271 | 152 | -46.00 | 7.00 | 263 | 9.00 | 161 | 2725 | 0.10 | 21608 | 151 | 9.00 | 18636 | 97 | 0.00 | 7.0 | 8.5 | 12566 | 97 | 89080 | 14.1 |
114 | 123 | 9 | Cholamandalam Fin. Holdings | Murugappa Group | 18376 | 25.00 | 18154 | 24.00 | 1290 | 149 | 26.00 | 7.00 | 5778 | NAP | 3164 | 97191 | 0.00 | 113449 | 59 | 37.00 | 7661 | 185 | 0.00 | 40.0 | 10.6 | 14424 | 82 | 14619 | 80.3 |
115 | 110 | -5 | Bandhan Bank | Diversified | 18373 | 10.00 | 15905 | 15.00 | 2195 | 96 | 1,645.00 | 12.00 | 6645 | NAP | 8250 | 132780 | 0.00 | 156030 | 47 | 12.00 | 19584 | 94 | 0.00 | 11.9 | 1.5 | 69702 | 19 | 37576 | -6.4 |
116 | 107 | -9 | Tata Communications | Tata Group | 18278 | 7.00 | 17838 | 7.00 | 1796 | 112 | 21.00 | 10.00 | 432 | 10.00 | 1063 | 8577 | 5.60 | 13530 | 187 | 1.00 | 1518 | 417 | 0.00 | 46.7 | 15.6 | 13426 | 88 | 41450 | 36.1 |
117 | 105 | -12 | Gujarat State Petronet | Govt of Gujarat | 18255 | 1.00 | 18117 | 1.00 | 1642 | 120 | 0.00 | 9.00 | 70 | 2.00 | 1373 | 149 | 0.00 | 13056 | 191 | 14.00 | 9449 | 155 | 0.00 | 27.0 | 34.2 | 411 | 381 | 15610 | 20.3 |
118 | 116 | -2 | Bank of Maharashtra | Govt of India | 18182 | 16.00 | 15899 | 22.00 | 2605 | 84 | 126.00 | 14.00 | 8157 | NAP | 18529 | 244830 | 0.00 | 267840 | 34 | 16.00 | 14317 | 117 | 0.00 | 19.4 | 1.0 | 12977 | 90 | 21951 | 111.1 |
119 | 93 | -26 | Allcargo Logistics | Shashi Kiran Shetty | 18173 | -10.00 | 18051 | -10.00 | 630 | 254 | -32.00 | 3.00 | 86 | 8.00 | 1309 | 1180 | 0.40 | 4319 | 355 | -27.00 | 2814 | 334 | 0.00 | 21.9 | 20.5 | 739 | 365 | 8217 | -13.2 |
120 | 138 | 18 | Jindal Saw | Savitri Devi Jindal | 18087 | 32.00 | 17868 | 34.00 | 632 | 253 | 54.00 | 3.00 | 638 | 39.00 | 213 | 4922 | 0.60 | 12520 | 196 | -4.00 | 7923 | 182 | 0.00 | 5.8 | 10.1 | 7517 | 137 | 6958 | 486.2 |
Advertisement
Advertisement