Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
121 118 -3 Piramal Enterprises Ajay Piramal 17849 102.00 8981 16.00 9969 28 418.00 56.00 3994 NAP 4649 49583 0.00 80642 76 -13.00 31059 63 0.00 5.7 2.2 180 392 20889 14.3
122 131 9 Havells India Anil Rai Gupta 17842 25.00 16911 21.00 1072 180 -10.00 6.00 55 4.00 1870 223 0.00 6997 277 4.00 6625 209 0.00 17.0 21.9 6822 149 79066 6.0
123 122 -1 Nestle India MNC 17775 16.00 17423 15.00 2391 92 13.00 13.00 155 4.00 946 271 0.10 5952 304 8.00 2459 359 0.00 108.5 59.5 8069 128 203482 18.7
124 121 -3 Bombay Burmah Trading Corporation Nusli Wadia 17393 16.00 16623 15.00 -1676 489 0.00 NAP 425 169.00 3658 6542 1.60 12455 198 -2.00 4034 280 0.00 NAP 17.6 3735 209 7036 62.7
125 145 20 NLC India Govt of India 17369 32.00 16194 34.00 1396 140 28.00 8.00 1012 29.00 251 22333 1.50 46254 104 6.00 15169 113 0.00 15.8 12.4 3778 206 13757 81.3
126 132 6 HSBC MNC 17334 21.00 15603 19.00 3453 67 8.00 20.00 6114 NAP 42653 232671 0.00 293281 30 18.00 35325 60 0.00 10.2 1.3 NAVL NAP NAP NAP
127 141 14 Tata Chemicals Tata Group 17275 28.00 17029 32.00 2317 95 84.00 13.00 406 11.00 665 6296 0.30 28864 137 4.00 19721 93 0.00 12.9 11.5 4328 190 25458 -13.7
128 136 8 Quess Corp Fairfax, Ajit Isaac 17238 25.00 17158 25.00 224 391 -7.00 1.00 110 19.00 566 1011 0.40 4016 368 8.00 2569 353 0.00 7.4 9.1 2534 266 6066 -21.3
129 135 6 KEC International RPG Group 17214 24.00 17282 26.00 176 410 -47.00 1.00 656 69.00 344 3383 0.90 7179 272 7.00 3771 295 0.00 4.8 11.8 6429 156 13801 41.4
130 NAP R-E 2012 Nuclear Power Corpn. of India Govt of India 17211 2.00 14713 -3.00 5146 51 -20.00 30.00 685 13.00 651 76659 1.40 134097 52 15.00 55005 35 0.00 8.5 4.8 10652 105 NAP NAP
Prev
page of 50
Next
Advertisement
Advertisement