Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
131 104 -27 Zydus Lifesciences Zydus Family Trust 17186 -5.00 17237 14.00 1960 104 -56.00 11.00 130 4.00 573 1195 0.10 21210 154 -10.00 17516 100 0.00 14.1 16.3 23026 51 52677 34.6
132 137 5 Tata Projects Tata Group 17057 24.00 16948 24.00 -852 481 0.00 NAP 511 NAP 1312 3789 1.40 6635 283 15.00 2800 336 0.00 NAP 0.0 3139 235 NAP NAP
133 129 -4 Britannia Industries Nusli Wadia 16970 18.00 16301 15.00 2322 94 52.00 14.00 169 6.00 198 2997 0.80 6648 282 29.00 3534 300 0.00 66.6 48.2 4570 183 109059 23.4
134 NAP NEW National Insurance Company Govt of India 16936 14.00 16932 14.00 -3865 496 0.00 NAP 0 NAP 726 895 0.00 3232 400 -52.00 -791 487 0.00 NAP 0.0 NAVL NAP NAP NAP
135 146 11 APL Apollo Tubes Rahul Gupta 16796 29.00 16166 24.00 642 250 4.00 4.00 67 7.00 352 873 0.30 4019 367 28.00 3006 324 0.00 23.5 26.0 1551 321 36376 41.8
136 133 -3 Siemens MNC 16795 22.00 16138 22.00 1543 124 42.00 9.00 36 2.00 6584 0 0.00 12119 202 8.00 11610 136 0.00 13.9 14.8 8397 124 120607 16.7
137 NAP NEW Infiniti Retail Tata 16737 82.00 15851 93.00 -957 484 0.00 NAP 515 NAP 14 2438 6.30 6451 287 71.00 389 479 0.00 NAP 0.0 NAVL NAP NAP NAP
138 119 -19 Apollo Hospitals Enterprise Prathap C Reddy family 16727 11.00 16613 13.00 819 221 -22.00 5.00 381 19.00 776 4332 0.70 11557 208 9.00 6190 214 0.00 15.0 14.2 17193 69 67678 17.7
139 108 -31 Lupin D.B. Gupta family 16639 -1.00 16642 1.00 430 318 0.00 3.00 274 16.00 1293 4542 0.40 17789 164 4.00 12465 129 0.00 3.6 5.7 18971 62 38849 67.2
140 120 -20 Kalpataru Power Transmission Munot family 16540 10.00 16361 11.00 441 314 -18.00 3.00 621 42.00 1060 3786 0.80 9437 238 -4.00 4721 252 0.00 8.6 12.3 7838 133 9010 37.4
Prev
page of 50
Next
Advertisement
Advertisement