Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
141 | 130 | -11 | Bengal & Assam Company | JK Organisation | 16309 | 14.00 | 16521 | 21.00 | 938 | 201 | 49.00 | 6.00 | 488 | NAP | 313 | 5185 | 0.00 | 12675 | 194 | 9.00 | 5513 | 226 | 0.00 | 9.0 | 11.1 | NAVL | NAP | 5053 | 161.8 |
142 | NAP | R-E 2021 | PTC India | Govt of India | 16003 | -5.00 | 15971 | -5.00 | 446 | 311 | -12.00 | 3.00 | 605 | 45.00 | 1942 | 6546 | 1.30 | 12456 | 197 | -19.00 | 5019 | 244 | 0.00 | 10.4 | 9.8 | 104 | 399 | 3116 | 129.0 |
143 | NAP | R-E 2013 | Haldia Petrochemicals | The Chatterjee Group | 15820 | 14.00 | 15878 | 25.00 | -701 | 479 | 0.00 | NAP | 529 | 61.00 | 354 | 8023 | 0.60 | 23585 | 147 | 0.00 | 12999 | 126 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
144 | 140 | -4 | CESC (#) | RP-Sanjiv Goenka Group | 15818 | 17.00 | 14246 | 14.00 | 1343 | 142 | -1.00 | 8.00 | 1241 | 55.00 | 2588 | 14263 | 1.30 | 30549 | 134 | 0.00 | 10910 | 145 | 0.00 | 13.1 | 9.9 | 6469 | 155 | 10090 | 20.2 |
145 | 164 | 19 | NCC | AVS Raju & Associates | 15642 | 38.00 | 15553 | 40.00 | 609 | 256 | 26.00 | 4.00 | 515 | 36.00 | 709 | 974 | 0.20 | 7544 | 266 | 4.00 | 6167 | 215 | 0.00 | 11.0 | 19.7 | 5515 | 165 | 7338 | 105.0 |
146 | 156 | 10 | Bosch | MNC | 15542 | 25.00 | 14929 | 27.00 | 1426 | 137 | 17.00 | 9.00 | 12 | 1.00 | 2057 | 53 | 0.00 | 11245 | 216 | 2.00 | 11005 | 143 | 0.00 | 13.1 | 17.1 | 3124 | 237 | 54232 | 21.0 |
147 | 109 | -38 | Exide Industries | Rajan Raheja Group | 15513 | -8.00 | 15078 | 18.00 | 823 | 220 | -81.00 | 5.00 | 79 | 5.00 | 140 | 588 | 0.10 | 11884 | 206 | 6.00 | 11132 | 140 | 0.00 | 7.6 | 10.6 | 5208 | 172 | 18149 | 56.6 |
148 | 167 | 19 | Eicher Motors | Vikram Lal | 15416 | 41.00 | 14442 | 40.00 | 2914 | 78 | 74.00 | 19.00 | 28 | 1.00 | 857 | 288 | 0.00 | 15829 | 171 | 21.00 | 14990 | 114 | 0.00 | 21.1 | 26.5 | 5002 | 175 | 91365 | -5.6 |
149 | 150 | 1 | Tube Investments of India | Murugappa Group | 15356 | 21.00 | 14965 | 20.00 | 956 | 196 | 24.00 | 6.00 | 58 | NAP | 954 | 726 | 0.00 | 6131 | 298 | 32.00 | 3951 | 287 | 0.00 | 37.4 | 35.6 | 3038 | 241 | 54898 | 12.0 |
150 | 161 | 11 | Kalyan Jewellers India | T.S. Kalyanaraman | 15341 | 34.00 | 14071 | 30.00 | 433 | 317 | 93.00 | 3.00 | 353 | 31.00 | 982 | 4295 | 1.20 | 7968 | 261 | 11.00 | 3635 | 298 | 0.00 | 12.8 | 12.2 | 9478 | 112 | 15504 | 201.3 |
Advertisement
Advertisement