Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
151 144 -7 Kama Holdings Arun Bharat Ram 15211 15.00 15095 21.00 1254 156 31.00 8.00 204 NAP 625 4457 0.00 15285 176 22.00 5715 223 0.00 44.1 34.3 NAVL NAP 8410 23.5
152 139 -13 Uflex Ashok Chaturvedi 14957 10.00 14663 12.00 481 290 -56.00 3.00 473 30.00 1091 5704 0.80 13332 190 15.00 7506 187 0.00 8.3 10.3 7194 145 3349 -35.9
153 153 0 Adani Energy Solutions Adani Group 14876 19.00 13293 18.00 1256 155 4.00 8.00 2781 62.00 1704 34270 2.90 48262 102 14.00 11662 135 0.00 11.9 10.2 5002 175 148405 -76.8
154 183 29 Apar Industries Kushal Desai 14724 52.00 14352 54.00 638 251 148.00 4.00 344 27.00 530 376 0.20 2630 428 26.00 2236 376 0.00 32.3 50.8 1659 314 11746 258.2
155 NAP NEW ONGC Petro Additions ONGC 14623 -11.00 14593 -9.00 -4155 497 0.00 NAP 2755 611.00 4 27002 43.50 27677 139 -3.00 621 466 0.00 NAP 0.0 NAVL NAP NAP NAP
156 221 65 Indraprastha Gas Govt of India 14607 80.00 14146 83.00 1640 121 9.00 11.00 27 1.00 2633 83 0.00 8096 257 4.00 7931 181 0.00 21.1 27.1 687 366 31495 -1.8
157 151 -6 Honda Cars India MNC 14601 14.00 14190 14.00 1431 135 521.00 10.00 257 17.00 2071 2835 1.50 5242 322 40.00 1917 395 0.00 45.3 17.1 NAVL NAP NAP NAP
158 125 -33 National Aluminium Company Govt of India 14507 -1.00 14255 0.00 1435 134 -51.00 10.00 13 1.00 2118 105 0.00 13837 186 4.00 13126 124 0.00 11.2 13.7 1588 319 15602 38.2
159 152 -7 Tata Consumer Products Tata Group 14469 15.00 13783 11.00 1204 163 29.00 8.00 87 5.00 2797 1600 0.10 19055 161 6.00 16255 106 0.00 7.7 9.7 3040 240 74179 21.0
160 147 -13 Standard Chartered Bank MNC 14337 10.00 12314 16.00 4621 55 3.00 32.00 4105 NAP 15609 156074 0.00 228507 36 30.00 36986 57 0.00 13.3 2.3 NAVL NAP NAP NAP
Prev
page of 50
Next
Advertisement
Advertisement