Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
161 | 149 | -12 | Polycab India | Jaisinghani family | 14206 | 10.00 | 14108 | 16.00 | 1270 | 153 | 40.00 | 9.00 | 60 | 3.00 | 695 | 191 | 0.00 | 6921 | 279 | 21.00 | 6631 | 208 | 0.00 | 21.1 | 28.1 | 3647 | 217 | 54454 | 84.2 |
162 | 159 | -3 | Mphasis | MNC | 13960 | 15.00 | 13799 | 15.00 | 1638 | 122 | 14.00 | 12.00 | 97 | 4.00 | 1053 | 198 | 0.00 | 8907 | 246 | 7.00 | 7935 | 180 | 0.00 | 22.0 | 26.4 | 17754 | 67 | 39049 | 11.1 |
163 | 142 | -21 | BASF India | MNC | 13892 | 4.00 | 13645 | 4.00 | 403 | 325 | -32.00 | 3.00 | 14 | 2.00 | 367 | 106 | 0.00 | 2898 | 414 | 15.00 | 2701 | 343 | 0.00 | 16.0 | 20.6 | 3057 | 239 | 11013 | -10.2 |
164 | 174 | 10 | Tata Capital | Tata Group | 13784 | 32.00 | 13422 | 32.00 | 2975 | 77 | 80.00 | 22.00 | 6601 | NAP | 3317 | 113541 | 0.00 | 131690 | 54 | 33.00 | 16959 | 104 | 0.00 | 20.6 | 9.2 | NAVL | NAP | NAP | NAP |
165 | 195 | 30 | Aditya Birla Fashion & Retail | Aditya Birla Group | 13782 | 50.00 | 12418 | 53.00 | -36 | 459 | 0.00 | NAP | 536 | 34.00 | 701 | 6573 | 2.00 | 11421 | 211 | 49.00 | 3343 | 313 | 0.00 | NAP | 0.0 | 28390 | 39 | 22509 | -38.8 |
166 | 160 | -6 | Dalmia Bharat | Dalmia Bharat Group | 13655 | 18.00 | 13540 | 20.00 | 1035 | 187 | 27.00 | 8.00 | 234 | 9.00 | 285 | 3855 | 0.20 | 20005 | 157 | 2.00 | 15628 | 110 | 0.00 | 6.8 | 7.9 | 5642 | 164 | 37429 | 26.4 |
167 | 155 | -12 | Glenmark Pharmaceuticals | Saldanha family | 13632 | 9.00 | 12990 | 6.00 | 297 | 369 | -68.00 | 2.00 | 350 | 23.00 | 1470 | 4627 | 0.50 | 14864 | 180 | 10.00 | 9474 | 154 | 0.00 | 6.9 | 14.3 | 11719 | 102 | 16459 | 77.1 |
168 | 193 | 25 | Varun Beverages | Ravi Jaipuria | 13557 | 51.00 | 13173 | 49.00 | 1497 | 126 | 116.00 | 11.00 | 204 | 7.00 | 285 | 3884 | 0.80 | 9304 | 241 | 19.00 | 5102 | 239 | 0.00 | 33.8 | 26.4 | 8636 | 120 | 98090 | 60.5 |
169 | 218 | 49 | Paradeep Phosphates | K.K. Birla Group | 13441 | 62.00 | 13341 | 70.00 | 304 | 365 | -24.00 | 2.00 | 291 | 36.00 | 110 | 4648 | 1.30 | 8178 | 255 | 57.00 | 3505 | 304 | 0.00 | 10.6 | 10.7 | 1476 | 330 | 4873 | 4.7 |
170 | 162 | -8 | Bharat Forge | Baba Kalyani | 13353 | 17.00 | 12910 | 23.00 | 528 | 273 | -51.00 | 4.00 | 299 | 18.00 | 1040 | 7313 | 1.10 | 15038 | 177 | 15.00 | 6706 | 206 | 0.00 | 6.9 | 7.3 | 3913 | 202 | 41346 | 21.3 |
Advertisement
Advertisement