Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
171 | 154 | -17 | Godrej Consumer Products | Godrej Group | 13271 | 6.00 | 13316 | 8.00 | 1702 | 117 | -5.00 | 13.00 | 188 | 8.00 | 391 | 1130 | 0.10 | 15029 | 178 | 12.00 | 13794 | 121 | 0.00 | 13.4 | 16.4 | 382 | 384 | 99015 | 22.7 |
172 | 177 | 5 | Cholamandalam Investment & Finance Company | Murugappa Group | 13106 | 28.00 | 12884 | 27.00 | 2665 | 83 | 24.00 | 20.00 | 5748 | NAP | 3007 | 97358 | 0.00 | 111704 | 60 | 38.00 | 14346 | 116 | 0.00 | 20.5 | 9.7 | 13248 | 89 | 77454 | 50.0 |
173 | 171 | -2 | Shyam Metalics & Energy | M.P. Agarwal | 12965 | 22.00 | 12610 | 21.00 | 858 | 216 | -50.00 | 7.00 | 93 | 6.00 | 172 | 1161 | 0.20 | 8964 | 245 | 36.00 | 7162 | 198 | 0.00 | 13.1 | 15.0 | 3038 | 241 | 8797 | 46.7 |
174 | 184 | 10 | National Stock Exchange Of India | Diversified | 12854 | 42.00 | 11856 | 43.00 | 7355 | 38 | 42.00 | 57.00 | 0 | NAP | 11583 | 136 | 0.00 | 26044 | 141 | 30.00 | 20478 | 91 | 0.00 | 41.0 | 43.0 | NAVL | NAP | NAP | NAP |
175 | NAP | R-E 2020 | Afcons Infrastructure | Shapoorji Pallonji Group | 12844 | 14.00 | 12637 | 15.00 | 411 | 322 | 15.00 | 3.00 | 447 | 34.00 | 377 | 1612 | 0.60 | 6952 | 278 | 3.00 | 2726 | 339 | 0.00 | 16.5 | 15.3 | NAVL | NAP | NAP | NAP |
176 | 102 | -74 | Intas Pharmaceuticals | Hasmukh Chudgar | 12666 | 0.00 | 12105 | 0.00 | 1954 | 105 | 0.00 | 15.00 | 36 | 1.00 | 3106 | 42 | 0.00 | 16439 | 168 | 0.00 | 16143 | 107 | 0.00 | 12.8 | 15.0 | NAVL | NAP | NAP | NAP |
177 | NAP | NEW | Gridco | Govt of Orissa | 12471 | 17.00 | 11923 | 17.00 | -413 | 477 | 0.00 | NAP | 502 | NAP | 251 | 6175 | 0.00 | 2749 | 421 | -16.00 | -4998 | 495 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
178 | 173 | -5 | Aster DM Healthcare | Azad Moopen | 12292 | 17.00 | 11933 | 16.00 | 425 | 320 | -19.00 | 3.00 | 390 | 24.00 | 429 | 5700 | 1.40 | 11221 | 217 | 15.00 | 4074 | 277 | 0.00 | 12.4 | 9.2 | 4993 | 177 | 13459 | 26.4 |
179 | 205 | 26 | LifeStyle International | Micky Jagtiani | 12243 | 40.00 | 11672 | 50.00 | 700 | 241 | 160.00 | 6.00 | 493 | 23.00 | 170 | 0 | 0.00 | 6515 | 286 | 23.00 | 1939 | 393 | 0.00 | 42.5 | 24.2 | NAVL | NAP | NAP | NAP |
180 | 168 | -12 | Dixon Technologies | Sunil Vachani | 12194 | 13.00 | 12192 | 14.00 | 256 | 382 | 34.00 | 2.00 | 64 | 12.00 | 229 | 444 | 0.30 | 1771 | 469 | 5.00 | 1285 | 436 | 0.00 | 22.4 | 23.6 | 1551 | 321 | 23632 | 16.4 |
Advertisement
Advertisement