Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
181 | 172 | -9 | Star Health & Allied Insurance | Diversified | 12102 | 14.00 | 12096 | 14.00 | 619 | 255 | 0.00 | 5.00 | 0 | NAP | 309 | 470 | 0.10 | 5927 | 306 | 11.00 | 5448 | 229 | 0.00 | 11.1 | 13.3 | NAVL | NAP | 34144 | -23.5 |
182 | 165 | -17 | Dabur India | Burman family | 12066 | 7.00 | 11530 | 6.00 | 1707 | 115 | -2.00 | 14.00 | 78 | 4.00 | 326 | 1174 | 0.10 | 10685 | 225 | 12.00 | 8973 | 164 | 0.00 | 19.6 | 23.3 | 7727 | 135 | 97841 | -3.3 |
183 | 169 | -14 | RBL Bank | Diversified | 12056 | 12.00 | 9550 | 13.00 | 920 | 206 | 0.00 | 8.00 | 4679 | NAP | 8527 | 98206 | 0.00 | 115808 | 58 | 9.00 | 13525 | 122 | 0.00 | 7.1 | 0.8 | 10759 | 104 | 10891 | 70.7 |
184 | 158 | -26 | Muthoot Finance | Muthoot family | 11975 | -2.00 | 11898 | -2.00 | 3612 | 65 | -10.00 | 30.00 | 4225 | NAP | 8036 | 55804 | 0.00 | 77957 | 79 | 6.00 | 21666 | 87 | 0.00 | 18.1 | 12.1 | 26716 | 42 | 45587 | 27.7 |
185 | 196 | 11 | Nirma | Karsanbhai Patel | 11921 | 30.00 | 11349 | 27.00 | 909 | 208 | 157.00 | 8.00 | 211 | 11.00 | 802 | 3136 | 0.30 | 12707 | 193 | 7.00 | 9193 | 159 | 0.00 | 10.5 | 12.0 | NAVL | NAP | NAP | NAP |
186 | 178 | -8 | Pidilite Industries | B.K. Parekh | 11917 | 17.00 | 11799 | 19.00 | 1273 | 151 | 5.00 | 11.00 | 48 | 2.00 | 327 | 391 | 0.10 | 7931 | 263 | 12.00 | 7212 | 196 | 0.00 | 18.9 | 24.2 | 7310 | 143 | 127320 | -6.8 |
187 | 175 | -12 | DCM Shriram | Ajay Shriram, Vikram Shriram | 11917 | 15.00 | 11797 | 19.00 | 911 | 207 | -15.00 | 8.00 | 53 | 3.00 | 974 | 1707 | 0.30 | 8174 | 256 | 11.00 | 6194 | 213 | 0.00 | 15.6 | 18.9 | 5803 | 160 | 13899 | -13.6 |
188 | 258 | 70 | Welspun Corp | B.K. Goenka | 11792 | 79.00 | 9758 | 50.00 | 207 | 400 | -53.00 | 2.00 | 243 | 50.00 | 1202 | 3345 | 0.70 | 8395 | 251 | 26.00 | 4713 | 253 | 0.00 | 3.2 | 6.4 | 2108 | 297 | 7092 | 109.5 |
189 | 207 | 18 | Biocon | Kiran Mazumdar-Shaw | 11704 | 35.00 | 11174 | 37.00 | 463 | 302 | -29.00 | 4.00 | 419 | 20.00 | 2400 | 18019 | 1.00 | 45670 | 105 | 162.00 | 17866 | 99 | 0.00 | 6.6 | 5.7 | 3408 | 224 | 29896 | -19.3 |
190 | 224 | 34 | Deepak Fertilizers | C.K. Mehta | 11671 | 48.00 | 11301 | 47.00 | 1210 | 162 | 78.00 | 10.00 | 195 | 9.00 | 499 | 3699 | 0.70 | 9016 | 244 | 33.00 | 5067 | 242 | 0.00 | 27.3 | 25.9 | 941 | 359 | 8037 | -32.2 |
Advertisement
Advertisement