Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
191 | 212 | 21 | Uno Minda | Nirmal Minda | 11607 | 36.00 | 11236 | 35.00 | 654 | 247 | 84.00 | 6.00 | 70 | 6.00 | 173 | 1395 | 0.30 | 6002 | 301 | 23.00 | 4156 | 272 | 0.00 | 18.4 | 18.7 | 6859 | 148 | 31522 | 7.0 |
192 | 192 | 0 | Gujarat State Fert. & Chemicals | Govt of Gujarat | 11571 | 23.00 | 11369 | 25.00 | 1266 | 154 | 41.00 | 11.00 | 15 | 1.00 | 1440 | 2 | 0.00 | 12356 | 199 | 1.00 | 12040 | 132 | 0.00 | 10.6 | 12.7 | 3024 | 243 | 6021 | 63.9 |
193 | 215 | 22 | Export-Import Bank of India | Govt of India | 11488 | 37.00 | 10939 | 37.00 | 1556 | 123 | 111.00 | 14.00 | 7483 | NAP | 2522 | 128423 | 0.00 | 161818 | 46 | 18.00 | 20783 | 90 | 0.00 | 7.8 | 1.0 | 357 | 385 | NAP | NAP |
194 | 180 | -14 | SIS | R. K. Sinha & Associates | 11386 | 13.00 | 11346 | 13.00 | 346 | 342 | 7.00 | 3.00 | 115 | 23.00 | 751 | 1647 | 0.70 | 4161 | 362 | 13.00 | 2333 | 370 | 0.00 | 15.7 | 10.2 | 157569 | 8 | 5873 | 4.5 |
195 | 179 | -16 | NHPC | Govt of India | 11386 | 12.00 | 10641 | 16.00 | 3890 | 62 | 10.00 | 34.00 | 523 | 8.00 | 2694 | 29540 | 0.80 | 78572 | 77 | 11.00 | 36899 | 58 | 0.00 | 11.8 | 8.1 | 4776 | 178 | 45191 | 26.5 |
196 | 163 | -33 | Alkem Laboratories | Singh family | 11353 | 0.00 | 11599 | 9.00 | 984 | 193 | -40.00 | 9.00 | 107 | 7.00 | 2617 | 1397 | 0.20 | 11376 | 213 | -4.00 | 9045 | 162 | 0.00 | 11.4 | 12.5 | 16871 | 71 | 40502 | 17.4 |
197 | 187 | -10 | Ceat | RPG Group | 11336 | 18.00 | 11315 | 21.00 | 186 | 408 | 161.00 | 2.00 | 242 | 26.00 | 72 | 2295 | 0.70 | 5819 | 308 | 4.00 | 3440 | 308 | 0.00 | 6.1 | 9.3 | 8207 | 126 | 7600 | 41.7 |
198 | 254 | 56 | Prestige Estates Projects | Irfan Razack | 11328 | 66.00 | 8315 | 30.00 | 942 | 200 | -18.00 | 8.00 | 807 | 39.00 | 1815 | 9420 | 0.90 | 19864 | 158 | 16.00 | 9975 | 150 | 0.00 | 8.6 | 10.4 | 1292 | 342 | 20771 | 76.1 |
199 | 182 | -17 | United Spirits | MNC | 11213 | 14.00 | 10612 | 9.00 | 1136 | 172 | 37.00 | 10.00 | 104 | 9.00 | 883 | 183 | 0.00 | 6195 | 296 | 13.00 | 6000 | 219 | 0.00 | 15.2 | 17.4 | 2957 | 248 | 64867 | 19.9 |
200 | 186 | -14 | Dilip Buildcon | Dilip Suryavanshi | 11162 | 16.00 | 10644 | 11.00 | 1 | 455 | 0.00 | 0.00 | 901 | 94.00 | 426 | 6658 | 1.70 | 11207 | 218 | -14.00 | 4002 | 282 | 0.00 | -7.5 | 5.1 | 16751 | 73 | 3476 | 45.1 |
Advertisement
Advertisement