Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
201 | 170 | -31 | Marico | Harsh Mariwala | 11007 | 2.00 | 11024 | 5.00 | 1302 | 148 | 6.00 | 12.00 | 56 | 3.00 | 756 | 608 | 0.20 | 4854 | 337 | 24.00 | 3799 | 293 | 0.00 | 37.0 | 42.1 | 1756 | 304 | 67762 | -1.3 |
202 | 206 | 4 | JSW Energy | Savitri Devi Jindal | 11006 | 26.00 | 10332 | 27.00 | 1478 | 129 | -15.00 | 13.00 | 844 | 26.00 | 4014 | 25051 | 1.30 | 44279 | 107 | 64.00 | 18629 | 98 | 0.00 | 7.2 | 7.2 | 2310 | 282 | 48758 | 20.1 |
203 | NAP | NEW | Summit Digitel Infrastructure | MNC | 10989 | 12.00 | 10852 | 11.00 | -3191 | 494 | 0.00 | NAP | 6123 | 145.00 | 577 | 49084 | 0.00 | 45600 | 106 | 11.00 | -11646 | 497 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
204 | NAP | R-E 2021 | Daimler India Commercial Vehicles | MNC | 10750 | 25.00 | 10665 | 30.00 | 304 | 367 | 0.00 | 3.00 | 15 | 3.00 | 1562 | 96 | 0.00 | 3638 | 383 | 14.00 | 3140 | 318 | 0.00 | 4.5 | 4.4 | NAVL | NAP | NAP | NAP |
205 | 226 | 21 | Ircon International | Govt of India | 10736 | 37.00 | 10368 | 40.00 | 765 | 232 | 29.00 | 7.00 | 119 | 17.00 | 5123 | 1505 | 0.30 | 8336 | 253 | 15.00 | 5211 | 235 | 0.00 | 15.5 | 13.0 | 933 | 360 | 7829 | 211.2 |
206 | 194 | -12 | Berger Paints India | Dhingra brothers | 10713 | 16.00 | 10568 | 21.00 | 859 | 215 | 3.00 | 8.00 | 99 | 7.00 | 245 | 1189 | 0.30 | 5783 | 310 | 15.00 | 4494 | 258 | 0.00 | 20.4 | 23.3 | 4088 | 195 | 61519 | 10.0 |
207 | NAP | NEW | PNB MetLife India Insurance Company | MNC | 10698 | 3.00 | 10608 | 5.00 | 112 | 427 | 0.00 | 1.00 | 0 | NAP | 169 | 400 | 0.30 | 40124 | 115 | 16.00 | 1453 | 421 | 0.00 | 6.7 | 0.4 | NAVL | NAP | NAP | NAP |
208 | 203 | -5 | Gujarat Narmada Valley Fertilizers & Chemicals | Govt of Gujarat | 10674 | 21.00 | 10227 | 18.00 | 1472 | 130 | -14.00 | 14.00 | 5 | 0.00 | 1994 | 2 | 0.00 | 10061 | 232 | 12.00 | 9105 | 161 | 0.00 | 17.1 | 20.4 | 2273 | 286 | 9070 | 3.5 |
209 | 189 | -20 | Nuvoco Vistas Corporation | Karsanbhai Patel | 10623 | 11.00 | 10586 | 14.00 | 16 | 451 | -51.00 | 0.00 | 512 | 64.00 | 203 | 4785 | 0.50 | 13896 | 184 | -5.00 | 8839 | 165 | 0.00 | 4.7 | 1.9 | 2949 | 251 | 12745 | -15.7 |
210 | 201 | -9 | PDS | D.K. Seth | 10616 | 18.00 | 10577 | 20.00 | 265 | 379 | 7.00 | 2.00 | 89 | 19.00 | 729 | 719 | 0.70 | 1855 | 464 | 9.00 | 1054 | 450 | 0.00 | 30.5 | 23.9 | 180 | 392 | 4806 | 84.3 |
Advertisement
Advertisement