Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
211 | 198 | -13 | Amara Raja Batteries | R.N. Galla | 10420 | 15.00 | 10388 | 19.00 | 695 | 242 | 35.00 | 7.00 | 22 | 2.00 | 105 | 107 | 0.00 | 5633 | 314 | 16.00 | 5299 | 232 | 0.00 | 14.1 | 18.5 | 7993 | 130 | 10552 | 20.6 |
212 | 176 | -36 | Vardhman Textiles | Paul Oswal | 10357 | 1.00 | 10137 | 5.00 | 795 | 225 | -49.00 | 8.00 | 102 | 8.00 | 374 | 1678 | 0.20 | 10366 | 229 | 5.00 | 8563 | 168 | 0.00 | 9.9 | 11.6 | 3944 | 200 | 9832 | 1.7 |
213 | NAP | NEW | TVS Supply Chain Solutions | TVS-Dinesh R (T S Rajam Group) | 10356 | 11.00 | 10235 | 11.00 | 40 | 446 | 0.00 | 0.00 | 198 | 29.00 | 1172 | 3324 | 4.60 | 4218 | 360 | 9.00 | 724 | 461 | 0.00 | 3.8 | 5.8 | 17913 | 64 | 9335 | 6.3 |
214 | 166 | -48 | HCC | Ajit Gulabchand | 10343 | -7.00 | 9857 | -8.00 | -28 | 457 | 0.00 | NAP | 1012 | 176.00 | 1154 | 5512 | 0.00 | 6633 | 284 | 128.00 | -714 | 486 | 0.00 | NAP | 0.0 | 14332 | 83 | 2985 | 99.8 |
215 | NAP | NEW | Tata AIG General Insurance Company | Tata | 10242 | 25.00 | 10237 | 25.00 | 553 | 269 | 22.00 | 5.00 | 0 | NAP | 407 | 185 | 0.00 | 5104 | 325 | 9.00 | 3992 | 283 | 0.00 | 14.9 | 15.6 | NAVL | NAP | NAP | NAP |
216 | 204 | -12 | Jammu and Kashmir Bank | Diversified | 10120 | 15.00 | 9355 | 17.00 | 1181 | 167 | 139.00 | 12.00 | 4609 | NAP | 8899 | 124919 | 0.00 | 145913 | 49 | 12.00 | 8615 | 166 | 0.00 | 15.2 | 0.9 | 12786 | 94 | 6401 | 164.4 |
217 | 200 | -17 | Balkrishna Industries | Arvind Poddar | 10101 | 12.00 | 9760 | 18.00 | 1057 | 181 | -26.00 | 10.00 | 48 | 3.00 | 76 | 3347 | 0.40 | 11060 | 221 | 16.00 | 7557 | 186 | 0.00 | 14.6 | 14.4 | 3472 | 220 | 43418 | 35.3 |
218 | 220 | 2 | J K Cements | JK Group | 9833 | 21.00 | 9720 | 22.00 | 426 | 319 | -38.00 | 4.00 | 312 | 24.00 | 833 | 5292 | 1.10 | 10524 | 227 | 18.00 | 4687 | 255 | 0.00 | 9.3 | 9.7 | 3767 | 207 | 23644 | 12.1 |
219 | 188 | -31 | Macrotech Developers | M.P. Lodha | 9611 | 1.00 | 9470 | 3.00 | 487 | 288 | -60.00 | 5.00 | 482 | 54.00 | 1824 | 9051 | 0.70 | 22056 | 149 | -8.00 | 12229 | 130 | 0.00 | 7.4 | 8.8 | 4200 | 194 | 56558 | 78.0 |
220 | NAP | NEW | Supermarket Grocery Supplies (BigBasket) | Tata | 9579 | 11.00 | 9469 | 11.00 | -1785 | 492 | 0.00 | NAP | 193 | NAP | 71 | 207 | 0.10 | 3329 | 396 | 13.00 | 2203 | 381 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
Advertisement
Advertisement