Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
221 | 211 | -10 | G R Infraprojects | VK Agarwal & Associates | 9570 | 12.00 | 9482 | 12.00 | 1454 | 132 | 75.00 | 15.00 | 443 | 17.00 | 779 | 5697 | 0.90 | 11984 | 203 | 18.00 | 6265 | 210 | 0.00 | 26.3 | 21.7 | 16157 | 77 | 11361 | -6.0 |
222 | 209 | -13 | Torrent Pharmaceuticals | Samir & Sudhir Mehta | 9499 | 10.00 | 9620 | 13.00 | 1245 | 157 | 60.00 | 13.00 | 333 | 12.00 | 571 | 5369 | 0.90 | 11982 | 204 | 15.00 | 6198 | 212 | 0.00 | 20.5 | 19.5 | 17346 | 68 | 58351 | 17.6 |
223 | 202 | -21 | Gemini Edibles & Fats India (**) | MNC | 9497 | 6.00 | 9581 | 13.00 | 450 | 309 | -41.00 | 5.00 | 263 | 42.00 | 5386 | 5522 | 2.50 | 7756 | 265 | 169.00 | 2234 | 377 | 0.00 | 20.6 | 16.3 | NAVL | NAP | NAP | NAP |
224 | NAP | NEW | HDFC Ergo GIC | HDFC, ERGO Intl | 9459 | 15.00 | 9441 | 16.00 | 653 | 248 | 30.00 | 7.00 | 0 | NAP | 315 | 829 | 0.20 | 4775 | 342 | 16.00 | 3916 | 288 | 0.00 | 17.6 | 19.6 | NAVL | NAP | NAP | NAP |
225 | 181 | -44 | Gokul Agro Resources (**) | K.J. Thakkar | 9410 | -5.00 | 9561 | -2.00 | 132 | 421 | 8.00 | 1.00 | 95 | 34.00 | 332 | 484 | 0.70 | 1137 | 489 | 46.00 | 651 | 464 | 0.00 | 23.6 | 28.2 | 356 | 386 | 1661 | -13.0 |
226 | 217 | -9 | Voltas | Tata Group | 9394 | 13.00 | 9499 | 20.00 | 135 | 419 | -73.00 | 1.00 | 30 | 14.00 | 708 | 651 | 0.10 | 6258 | 294 | 4.00 | 5452 | 228 | 0.00 | 4.5 | 9.5 | 1689 | 310 | 27335 | -2.5 |
227 | 241 | 14 | Hexaware Technologies | MNC | 9379 | 29.00 | 9200 | 28.00 | 884 | 211 | 18.00 | 9.00 | 38 | 3.00 | 1303 | 457 | 0.10 | 4709 | 344 | 10.00 | 4123 | 274 | 0.00 | 22.4 | 25.9 | NAVL | NAP | NAP | NAP |
228 | 219 | -9 | Supreme Industries | Taparia family | 9339 | 14.00 | 9202 | 18.00 | 865 | 214 | -11.00 | 9.00 | 8 | 1.00 | 746 | 51 | 0.00 | 4482 | 349 | 14.00 | 4402 | 261 | 0.00 | 21.0 | 26.7 | 4220 | 193 | 39459 | 100.6 |
229 | 247 | 18 | India Yamaha Motor | MNC | 9261 | 31.00 | 9066 | 32.00 | 475 | 296 | 1,138.00 | 5.00 | 17 | 2.00 | 302 | 60 | 0.00 | 2730 | 422 | 1.00 | 2548 | 354 | 0.00 | 20.4 | 26.1 | NAVL | NAP | NAP | NAP |
230 | 252 | 22 | AU Small Finance Bank | Sanjay Agarwal | 9240 | 34.00 | 8205 | 39.00 | 1428 | 136 | 26.00 | 15.00 | 3780 | NAP | 9425 | 75664 | 0.00 | 90216 | 72 | 31.00 | 10977 | 144 | 0.00 | 15.4 | 1.8 | 28320 | 40 | 45508 | 9.1 |
Advertisement
Advertisement