Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
231 | 271 | 40 | Shree Renuka Sugars | MNC | 9224 | 47.00 | 9021 | 40.00 | -197 | 471 | 0.00 | NAP | 591 | 105.00 | 185 | 5569 | 0.00 | 4756 | 343 | 2.00 | -1971 | 491 | 0.00 | NAP | 0.0 | 1977 | 298 | 10473 | -15.3 |
232 | 240 | 8 | ABB India | MNC | 9188 | 27.00 | 8568 | 24.00 | 1016 | 190 | 96.00 | 11.00 | 15 | 2.00 | 3149 | 33 | 0.00 | 4980 | 332 | 20.00 | 4939 | 247 | 0.00 | 17.0 | 22.9 | 3139 | 235 | 77748 | 29.6 |
233 | 243 | 10 | Barclays Global Service Centre | MNC | 9100 | 28.00 | 9039 | 28.00 | 809 | 224 | 37.00 | 9.00 | 150 | 10.00 | 543 | 959 | 1.20 | 3084 | 406 | 9.00 | 803 | 458 | 0.00 | 108.2 | 41.9 | NAVL | NAP | NAP | NAP |
234 | 322 | 88 | Trent | Tata Group | 9078 | 77.00 | 8242 | 83.00 | 445 | 312 | 320.00 | 5.00 | 409 | 37.00 | 86 | 4464 | 1.70 | 7204 | 271 | 0.00 | 2595 | 350 | 0.00 | 11.6 | 11.4 | 16586 | 74 | 56572 | 42.1 |
235 | 214 | -21 | Deutsche Bank | MNC | 8994 | 7.00 | 8518 | 25.00 | 1467 | 131 | 0.00 | 16.00 | 3417 | NAP | 14468 | 89356 | 0.00 | 131841 | 53 | -11.00 | 22312 | 84 | 0.00 | 6.8 | 1.0 | NAVL | NAP | NAP | NAP |
236 | 233 | -3 | Birla Corporation | M.P. Birla Group | 8949 | 18.00 | 8682 | 16.00 | 41 | 445 | -90.00 | 0.00 | 339 | 45.00 | 218 | 4462 | 0.90 | 11284 | 214 | 1.00 | 5059 | 243 | 0.00 | 0.9 | 3.8 | 6920 | 147 | 8162 | 34.3 |
237 | 230 | -7 | Endurance Technologies | Anurang Jain | 8944 | 16.00 | 8804 | 17.00 | 480 | 292 | 4.00 | 5.00 | 21 | 2.00 | 288 | 515 | 0.10 | 5089 | 328 | 15.00 | 4412 | 260 | 0.00 | 11.5 | 13.7 | 3829 | 204 | 20772 | 22.5 |
238 | 208 | -30 | Mahindra CIE Automotive | MNC | 8936 | 28.00 | 8753 | 29.00 | -136 | 466 | 0.00 | NAP | 23 | 7.00 | 86 | 985 | 0.20 | 6305 | 292 | -11.00 | 5099 | 240 | 0.00 | NAP | 14.0 | 4258 | 191 | 15981 | 60.9 |
239 | 222 | -17 | Punjab & Sind Bank | Govt of India | 8933 | 11.00 | 7993 | 13.00 | 1313 | 147 | 26.00 | 15.00 | 5019 | NAP | 6297 | 118684 | 0.00 | 136537 | 51 | 13.00 | 14196 | 118 | 0.00 | 9.6 | 1.0 | NAVL | NAP | 21866 | 140.6 |
240 | 229 | -11 | Reliance Power | Anil Ambani | 8920 | 16.00 | 7543 | 1.00 | -471 | 478 | 0.00 | NAP | 2527 | 137.00 | 651 | 21236 | 1.80 | 36923 | 123 | -4.00 | 11595 | 138 | 0.00 | NAP | 0.0 | 6581 | 153 | 5397 | 14.0 |
Advertisement
Advertisement