Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
321 NAP NEW Belrise Industries Shrikant Badve 6667 23.00 6578 22.00 310 362 18.00 5.00 250 29.00 141 2353 1.20 4486 348 1.00 2042 388 0.00 16.4 13.5 NAVL NAP NAP NAP
322 313 -9 KPR Mill K.P. Ramasamy family 6635 27.00 6208 28.00 814 223 -3.00 12.00 79 6.00 113 1348 0.40 5075 329 15.00 3707 297 0.00 23.6 24.5 21819 53 21155 44.4
323 365 42 Kirloskar Industries Kirloskar Group 6602 57.00 6493 70.00 224 392 16.00 3.00 97 NAP 202 979 0.30 5902 307 12.00 3073 321 0.00 17.0 19.9 NAVL NAP 2631 74.8
324 239 -85 Aarti Industries Chandrakant Gogri 6554 4.00 6619 9.00 545 271 -54.00 8.00 168 15.00 201 2907 0.60 8045 258 10.00 4920 248 0.00 11.6 10.1 2762 259 19410 -36.4
325 299 -26 JK Lakshmi Cement JK Organisation 6550 18.00 6452 19.00 359 338 -23.00 5.00 133 16.00 339 1880 0.70 5095 326 7.00 2804 335 0.00 13.9 13.6 1699 307 8441 30.6
326 274 -52 PNB Housing Finance Govt of India 6530 5.00 6527 5.00 1046 185 25.00 16.00 3900 NAP 3796 53621 0.00 64635 89 3.00 11014 141 0.00 10.0 8.3 1690 309 12698 109.0
327 301 -26 Black Box Essar Group 6462 18.00 6288 17.00 24 449 -67.00 0.00 111 53.00 210 628 2.10 1060 492 22.00 296 481 0.00 11.2 15.4 443 379 2589 64.8
328 NAP NEW Hero Fincorp Munjal family 6448 34.00 6446 34.00 480 291 0.00 7.00 2205 NAP 791 36680 0.00 41928 112 25.00 5243 233 0.00 9.6 7.8 NAVL NAP NAP NAP
329 245 -84 Trident Rajinder Gupta 6415 -10.00 6332 -10.00 441 315 -47.00 7.00 80 8.00 365 1442 0.30 5640 313 4.00 4193 270 0.00 11.0 11.9 13750 84 17180 0.3
330 416 86 Mahanagar Gas Govt of India 6412 76.00 6299 77.00 790 228 32.00 12.00 9 1.00 228 115 0.00 4283 357 15.00 4134 273 0.00 20.4 26.6 509 375 9713 20.5
Prev
page of 50
Next
Advertisement
Advertisement