Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
331 | 228 | -103 | Jayaswal Neco Inds. | Arbind Jayaswal | 6392 | -18.00 | 6343 | 6.00 | 227 | 388 | -90.00 | 4.00 | 453 | 62.00 | 283 | 3414 | 1.70 | 5472 | 317 | -4.00 | 2058 | 387 | 0.00 | 9.5 | 8.2 | 4252 | 192 | 2585 | 48.6 |
332 | 273 | -59 | Jubilant Pharmova | Jubilant Bhartia Group | 6373 | 3.00 | 6282 | 2.00 | -61 | 461 | 0.00 | NAP | 188 | 26.00 | 1014 | 3677 | 0.70 | 9431 | 239 | 10.00 | 5399 | 230 | 0.00 | NAP | 3.1 | 1034 | 353 | 5888 | 8.3 |
333 | 285 | -48 | Ipca Laboratories | Premchand Godha | 6269 | 4.00 | 6244 | 7.00 | 471 | 298 | -47.00 | 8.00 | 48 | 5.00 | 1853 | 1481 | 0.30 | 7444 | 268 | 16.00 | 5842 | 220 | 0.00 | 8.7 | 11.6 | 16167 | 76 | 21142 | 7.0 |
334 | 291 | -43 | Bajaj Hindusthan Sugar | Shishir Bajaj | 6256 | 8.00 | 6338 | 14.00 | -135 | 465 | 0.00 | NAP | 210 | 80.00 | 23 | 4292 | 1.00 | 8858 | 247 | 23.00 | 4424 | 259 | 0.00 | NAP | 0.0 | 7493 | 138 | 2193 | 175.2 |
335 | 338 | 3 | Jai Balaji Industries | Aditya Jajodia | 6211 | 31.00 | 6125 | 31.00 | 58 | 441 | 20.00 | 1.00 | 89 | 35.00 | 51 | 860 | 1.50 | 1446 | 483 | -4.00 | 556 | 471 | 0.00 | 6.7 | 6.7 | 3675 | 213 | 2253 | 1248.0 |
336 | 332 | -4 | Mukand | Niraj Bajaj | 6186 | 24.00 | 5568 | 20.00 | 172 | 411 | -3.00 | 3.00 | 177 | NAP | 42 | 1499 | 1.80 | 2422 | 439 | -12.00 | 854 | 455 | 0.00 | -50.9 | -8.1 | 1607 | 318 | 1986 | 59.1 |
337 | 412 | 75 | Great Eastern Shipping Company | K.M. Sheth | 6171 | 68.00 | 5690 | 62.00 | 2575 | 86 | 309.00 | 42.00 | 343 | 11.00 | 3799 | 3649 | 0.40 | 14230 | 183 | 9.00 | 10275 | 149 | 0.00 | 28.1 | 21.3 | 230 | 389 | 10023 | 51.3 |
338 | 372 | 34 | Gujarat Fluorochemicals | Vivek Jain | 6164 | 50.00 | 5685 | 44.00 | 1329 | 144 | 69.00 | 22.00 | 117 | 6.00 | 161 | 1515 | 0.30 | 7089 | 275 | 22.00 | 5521 | 225 | 0.00 | 27.1 | 29.4 | 3418 | 222 | 33592 | -27.9 |
339 | 294 | -45 | ISGEC Heavy Engineering | Ranjit Puri | 6128 | 7.00 | 6399 | 16.00 | 196 | 404 | 81.00 | 3.00 | 91 | 19.00 | 211 | 1235 | 0.50 | 3921 | 376 | 5.00 | 2304 | 372 | 0.00 | 9.3 | 10.2 | 2869 | 254 | 4211 | 44.5 |
340 | 340 | 0 | Cyient | BVR Mohan Reddy & Associates | 6085 | 30.00 | 6016 | 33.00 | 514 | 277 | -2.00 | 8.00 | 100 | 10.00 | 719 | 1218 | 0.40 | 4970 | 334 | 28.00 | 3467 | 307 | 0.00 | 15.6 | 17.6 | 12014 | 100 | 13555 | 131.0 |
Advertisement
Advertisement