Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
341 369 28 KRBL Anil Mittal 6070 46.00 5363 27.00 701 240 53.00 12.00 15 2.00 48 250 0.10 4952 335 17.00 4693 254 0.00 16.0 20.8 2541 265 9019 -1.0
342 314 -28 Laurus Labs Satyanarayana Chava 6025 16.00 6041 22.00 790 227 -5.00 13.00 165 10.00 48 2015 0.50 6362 291 19.00 4038 278 0.00 21.6 21.8 5753 162 19505 -23.5
343 277 -66 DLF K.P. Singh family 6012 -2.00 5695 0.00 2036 103 36.00 34.00 392 23.00 2275 3334 0.10 42232 111 1.00 37688 56 0.00 3.0 4.5 2417 274 109557 56.0
344 315 -29 Shipping Corporation of India Govt of India 5978 16.00 5794 16.00 870 213 1.00 15.00 185 12.00 554 2605 0.40 9576 236 4.00 6902 202 0.00 13.3 10.4 566 371 5612 37.5
345 282 -63 Emcure Pharmaceuticals Satish & Sunil Mehta 5965 -2.00 5986 2.00 562 267 -20.00 9.00 214 18.00 458 2195 0.90 5065 330 15.00 2501 356 0.00 25.0 20.9 NAVL NAP NAP NAP
346 447 101 Indian Hotels Co Tata Group 5961 85.00 5810 90.00 1003 192 0.00 17.00 236 13.00 1053 3139 0.40 11925 205 2.00 7982 178 0.00 12.8 13.6 5296 170 50782 15.9
347 307 -40 Oracle Fin. Services Software MNC 5890 10.00 5698 9.00 1806 111 -4.00 31.00 13 1.00 5470 69 0.00 7996 259 5.00 7459 188 0.00 24.8 33.1 8593 121 30565 41.1
348 318 -30 Jaiprakash Power Ventures Jaiprakash Gaur 5887 15.00 5787 25.00 55 442 -48.00 1.00 560 50.00 180 4735 0.50 15488 174 -2.00 10446 146 0.00 0.4 4.1 1739 305 4929 54.5
349 398 49 Go Digit General Insurance Fairfax, Kamesh Goyal 5886 53.00 5885 53.00 36 448 0.00 1.00 0 NAP 279 0 0.00 2441 438 23.00 2352 366 0.00 1.4 1.4 NAVL NAP NAP NAP
350 333 -17 India Cements N Srinivasan 5884 20.00 5608 15.00 -127 464 0.00 NAP 242 NAP 65 2945 0.60 9496 237 -4.00 5337 231 0.00 NAP -3.6 1855 301 6645 -15.0
Prev
page of 50
Next
Advertisement
Advertisement