Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
351 | 296 | -55 | Godawari Power & Ispat | B.L. Agrawal | 5864 | 4.00 | 5753 | 7.00 | 793 | 226 | -46.00 | 14.00 | 20 | 2.00 | 800 | 317 | 0.10 | 4298 | 356 | 10.00 | 3905 | 289 | 0.00 | 22.0 | 27.5 | 2995 | 244 | 6229 | 131.5 |
352 | NAP | R-E 2019 | Philips India | MNC | 5862 | 0.00 | 5734 | 5.00 | 260 | 380 | -2.00 | 4.00 | 26 | 7.00 | 212 | 120 | 0.10 | 1760 | 470 | -38.00 | 1234 | 439 | 0.00 | 14.8 | 15.1 | NAVL | NAP | NAP | NAP |
353 | 386 | 33 | Zuari Agro Chemicals | K.K. Birla Group | 5829 | 47.00 | 4553 | 27.00 | 477 | 295 | 265.00 | 8.00 | 205 | NAP | 427 | 2108 | 1.30 | 4241 | 359 | 21.00 | 1581 | 415 | 0.00 | 8.2 | 9.6 | NAVL | NAP | 629 | -11.1 |
354 | 349 | -5 | PCBL (#) | RP-Sanjiv Goenka Group | 5819 | 29.00 | 5774 | 30.00 | 442 | 313 | 4.00 | 8.00 | 53 | 7.00 | 96 | 1029 | 0.40 | 3880 | 377 | 14.00 | 2830 | 332 | 0.00 | 16.2 | 17.5 | 1178 | 345 | 5400 | 64.4 |
355 | 351 | -4 | Maharashtra Seamless | D.P. Jindal | 5808 | 30.00 | 5716 | 36.00 | 765 | 233 | 11.00 | 13.00 | 38 | 4.00 | 56 | 244 | 0.10 | 5091 | 327 | 8.00 | 4770 | 250 | 0.00 | 17.6 | 19.6 | 1677 | 311 | 5904 | 88.7 |
356 | NAP | NEW | RR Kabel | Kabra family | 5798 | 27.00 | 5599 | 28.00 | 190 | 406 | -11.00 | 3.00 | 43 | 13.00 | 81 | 580 | 0.40 | 2016 | 458 | 13.00 | 1420 | 425 | 0.00 | 14.2 | 15.7 | NAVL | NAP | 15312 | 16.1 |
357 | 326 | -31 | Sundram Fasteners | TVS-Suresh Krishna | 5773 | 14.00 | 5663 | 16.00 | 495 | 285 | 8.00 | 9.00 | 40 | 5.00 | 87 | 730 | 0.20 | 3785 | 379 | 10.00 | 3016 | 323 | 0.00 | 17.8 | 19.5 | 2957 | 248 | 22954 | 37.1 |
358 | NAP | R-E 2018 | Nagarjuna Fertilizers & Chemicals | Nagarjuna Group | 5730 | 111.00 | 5642 | 110.00 | -900 | 483 | 0.00 | NAP | 526 | NAP | 40 | 2842 | 0.00 | 848 | 495 | -42.00 | -2070 | 492 | 0.00 | NAP | 0.0 | 866 | 364 | 577 | 9.5 |
359 | NAP | NEW | SMFG India Credit Company | MNC | 5712 | 40.00 | 5673 | 39.00 | 710 | 239 | 859.00 | 12.00 | 2122 | NAP | 2733 | 33725 | 0.00 | 38941 | 120 | 53.00 | 5215 | 234 | 0.00 | 14.7 | 9.5 | NAVL | NAP | NAP | NAP |
360 | NAP | R-E 2021 | Oravel Stays | Ritesh Agarwal | 5619 | 10.00 | 5464 | 14.00 | -1172 | 487 | 0.00 | NAP | 682 | NAP | 1677 | 5335 | 3.40 | 5952 | 305 | -7.00 | 1591 | 413 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
Advertisement
Advertisement