Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
361 350 -11 Electronics Mart India Pavan Kumar Bajaj 5616 25.00 5446 25.00 123 425 18.00 2.00 99 29.00 203 1432 1.20 2618 429 50.00 1184 443 0.00 13.8 12.0 2269 288 3717 81.0
362 364 2 Tamil Nadu Newsprint & Papers Govt of Tamil Nadu 5582 33.00 5323 22.00 388 328 2,607.00 7.00 182 18.00 116 1871 1.00 3992 372 0.00 1944 392 0.00 22.0 19.7 2427 273 1657 6.0
363 304 -59 Alembic Pharmaceuticals Chirayu Amin 5577 3.00 5653 7.00 342 345 -34.00 6.00 50 7.00 82 722 0.20 5199 323 -14.00 4370 263 0.00 7.1 7.2 14593 81 12268 11.4
364 334 -30 Bajaj Electricals Bajaj Group 5551 14.00 5429 13.00 216 396 68.00 4.00 48 14.00 370 101 0.10 2085 455 11.00 1907 398 0.00 11.9 17.6 2500 269 13161 1.6
365 374 9 Page Industries Sunder Genomal 5549 36.00 4789 23.00 571 266 6.00 10.00 43 5.00 8 406 0.30 1784 468 48.00 1371 429 0.00 46.5 53.6 23853 47 44786 -24.1
366 316 -50 Sundaram Finance TVS-S. Viji 5544 8.00 5501 8.00 1318 146 12.00 24.00 2406 NAP 1145 42694 0.00 55332 95 17.00 9910 151 0.00 13.6 8.4 4737 179 27946 37.7
367 335 -32 City Union Bank Diversified 5525 14.00 4714 15.00 937 202 23.00 17.00 2552 NAP 6649 57086 0.00 66595 87 8.00 7457 189 0.00 13.4 1.5 6019 159 10659 -25.4
368 305 -63 Atul Sunil Lalbhai 5511 3.00 5428 7.00 514 278 -15.00 9.00 8 1.00 52 52 0.00 4812 340 4.00 4671 256 0.00 11.1 14.8 3188 231 21234 -23.3
369 329 -40 Abbott India MNC 5467 9.00 5379 9.00 949 197 19.00 17.00 16 1.00 1937 113 0.00 3395 393 11.00 3189 316 0.00 31.6 39.9 3700 212 46624 15.9
370 325 -45 Supreme Petrochem Rajan Raheja Group 5453 8.00 5287 5.00 498 284 -25.00 9.00 6 1.00 350 17 0.00 1868 463 20.00 1844 403 0.00 29.7 39.3 405 382 7826 52.0
Prev
page of 50
Next
Advertisement
Advertisement