Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
371 | NAP | NEW | Tata International (**) | Tata | 5448 | 28.00 | 6214 | 178.00 | 100 | 431 | -43.00 | 2.00 | 425 | 67.00 | 708 | 3604 | 5.80 | 4323 | 354 | -15.00 | 617 | 467 | 0.00 | 6.6 | 12.1 | NAVL | NAP | NAP | NAP |
372 | 400 | 28 | GVK Power & Infrastructure | G.V.K. Reddy family | 5421 | 41.00 | 2120 | 147.00 | 2439 | 89 | -8.00 | 45.00 | 1074 | 82.00 | 510 | 5864 | 0.00 | 6440 | 288 | -14.00 | -1151 | 489 | 0.00 | NAP | 7.9 | 190 | 390 | 621 | 170.5 |
373 | 444 | 71 | Force Motors | Abhaykumar Firodia family | 5407 | 66.00 | 5029 | 55.00 | 134 | 420 | 0.00 | 2.00 | 68 | 32.00 | 141 | 955 | 0.50 | 2864 | 416 | 1.00 | 1875 | 401 | 0.00 | 1.8 | 4.7 | 5101 | 173 | 2793 | 165.0 |
374 | 310 | -64 | Shirpur Gold Refinery | Essel Group | 5362 | 2.00 | 5357 | 2.00 | -33 | 458 | 0.00 | NAP | 50 | 301.00 | 27 | 546 | 0.00 | 411 | 500 | 3.00 | -137 | 484 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
375 | 266 | -109 | Jindal Poly Films | Bhavesh Jindal | 5323 | -16.00 | 4697 | -20.00 | 319 | 356 | -73.00 | 6.00 | 152 | 113.00 | 61 | 2272 | 0.50 | 9041 | 243 | 60.00 | 4208 | 269 | 0.00 | 8.1 | 11.3 | 250 | 388 | 2995 | -25.8 |
376 | 368 | -8 | FSN E-Commerce Ventures | Nayar family | 5316 | 28.00 | 5144 | 36.00 | 19 | 450 | -53.00 | 0.00 | 76 | 29.00 | 149 | 799 | 0.60 | 2337 | 446 | 13.00 | 1378 | 427 | 0.00 | 1.8 | 5.1 | 3177 | 232 | 41279 | -25.4 |
377 | 355 | -22 | IFB Industries | Bijon Nag | 5311 | 20.00 | 5249 | 22.00 | 15 | 452 | 0.00 | 0.00 | 33 | 21.00 | 97 | 353 | 0.50 | 1121 | 491 | 2.00 | 667 | 463 | 0.00 | 2.3 | 5.9 | 2653 | 260 | 3519 | -8.2 |
378 | 330 | -48 | Bayer CropScience | MNC | 5311 | 6.00 | 5140 | 9.00 | 758 | 234 | 17.00 | 14.00 | 22 | 2.00 | 868 | 74 | 0.00 | 2938 | 412 | 8.00 | 2712 | 340 | 0.00 | 25.9 | 32.1 | 1314 | 340 | 20548 | 16.0 |
379 | 321 | -58 | Colgate-Palmolive (India) | MNC | 5276 | 3.00 | 5226 | 2.00 | 1047 | 184 | -3.00 | 20.00 | 5 | 0.00 | 923 | 69 | 0.00 | 1811 | 466 | -1.00 | 1716 | 409 | 0.00 | 60.7 | 77.6 | 2318 | 281 | 46177 | 34.1 |
380 | NAP | NEW | Amazon Data Services India | MNC | 5232 | 47.00 | 5114 | 44.00 | 513 | 279 | 57.00 | 10.00 | 195 | 6.00 | 2066 | 0 | 0.00 | 21775 | 150 | 64.00 | 19077 | 96 | 0.00 | 3.4 | 5.1 | NAVL | NAP | NAP | NAP |
Advertisement
Advertisement