Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
381 | 353 | -28 | Jubilant Foodworks | Jubilant Bhartia Group | 5214 | 17.00 | 5158 | 17.00 | 353 | 340 | -16.00 | 7.00 | 201 | 18.00 | 257 | 2554 | 1.30 | 4592 | 345 | 13.00 | 2038 | 389 | 0.00 | 17.7 | 16.0 | 8403 | 123 | 32506 | -16.5 |
382 | 446 | 64 | KRIBHCO Fertilisers | Govt of India | 5212 | 61.00 | 5192 | 62.00 | 222 | 393 | 177.00 | 4.00 | 67 | 19.00 | 132 | 670 | 0.90 | 1460 | 481 | -25.00 | 729 | 460 | 0.00 | 35.2 | 17.1 | NAVL | NAP | NAP | NAP |
383 | 352 | -31 | Blue Dart Express | MNC | 5204 | 17.00 | 5172 | 17.00 | 371 | 334 | -3.00 | 7.00 | 67 | 7.00 | 96 | 1120 | 0.90 | 2318 | 447 | 18.00 | 1180 | 444 | 0.00 | 36.1 | 26.9 | 12594 | 96 | 15847 | -9.6 |
384 | 356 | -28 | Bajaj Holdings & Investment | Bajaj Group | 5192 | 18.00 | 522 | 8.00 | 4851 | 52 | 20.00 | 93.00 | 7 | NAP | 39 | 93 | 0.00 | 51656 | 100 | 0.00 | 44183 | 46 | 0.00 | 11.4 | 11.5 | NAVL | NAP | 73639 | 4.5 |
385 | 344 | -41 | Astral | Sandeep Engineer | 5186 | 14.00 | 5159 | 17.00 | 457 | 306 | -6.00 | 9.00 | 40 | 5.00 | 682 | 87 | 0.00 | 3049 | 407 | 24.00 | 2710 | 342 | 0.00 | 18.7 | 25.5 | 4056 | 196 | 44908 | 19.2 |
386 | 319 | -67 | Avanti Feeds | Indra Kumar Alluri | 5179 | 1.00 | 5087 | 1.00 | 279 | 373 | 26.00 | 5.00 | 4 | 1.00 | 286 | 3 | 0.00 | 2395 | 442 | 11.00 | 2095 | 383 | 0.00 | 15.7 | 21.4 | 1357 | 336 | 5367 | -5.5 |
387 | NAP | R-E 2020 | Konkan Railway Corporation | Govt of India | 5164 | 54.00 | 5029 | 57.00 | 279 | 374 | 0.00 | 5.00 | 235 | 46.00 | 593 | 3188 | 1.80 | 6052 | 299 | 3.00 | 1780 | 407 | 0.00 | 23.2 | 6.8 | NAVL | NAP | NAP | NAP |
388 | NAP | NEW | RattanIndia Enterprises | Rajiv Rattan | 5160 | 717.00 | 4124 | 29,377.00 | -285 | 474 | 0.00 | NAP | 49 | NAP | 135 | 973 | 2.40 | 1401 | 485 | 63.00 | 410 | 478 | 0.00 | NAP | 0.0 | NAVL | NAP | 6240 | 19.6 |
389 | 396 | 7 | ITD Cementation India | MNC | 5154 | 34.00 | 5091 | 34.00 | 124 | 423 | 81.00 | 2.00 | 165 | 41.00 | 630 | 766 | 0.60 | 2051 | 457 | 18.00 | 1238 | 438 | 0.00 | 10.5 | 18.5 | 2398 | 277 | 2613 | 74.7 |
390 | NAP | R-E 2018 | Muthoot Fincorp | Muthoot Pappachan Group | 5151 | 18.00 | 5130 | 18.00 | 589 | 259 | 50.00 | 11.00 | 2233 | NAP | 3931 | 26668 | 0.00 | 30925 | 133 | 13.00 | 3734 | 296 | 0.00 | 18.7 | 10.9 | NAVL | NAP | NAP | NAP |
Advertisement
Advertisement