Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
391 | 373 | -18 | AIA Engineering | Bhadresh Shah | 5118 | 25.00 | 4909 | 38.00 | 1056 | 182 | 70.00 | 21.00 | 25 | 2.00 | 806 | 503 | 0.10 | 6216 | 295 | 30.00 | 5691 | 224 | 0.00 | 20.2 | 25.3 | 1326 | 338 | 28697 | 37.0 |
392 | NAP | R-E 2020 | Thomas Cook India | Fairfax Group | 5112 | 163.00 | 5048 | 167.00 | 6 | 453 | 0.00 | 0.00 | 89 | 51.00 | 761 | 539 | 0.50 | 2963 | 411 | -1.00 | 1176 | 445 | 0.00 | 0.6 | 3.7 | 1948 | 299 | 3887 | 94.9 |
393 | 381 | -12 | Kirloskar Oil Engines | Kirloskar Group | 5108 | 26.00 | 5024 | 25.00 | 332 | 349 | 90.00 | 7.00 | 210 | 29.00 | 290 | 3244 | 1.40 | 5629 | 315 | 36.00 | 2304 | 373 | 0.00 | 15.1 | 13.5 | 2292 | 285 | 5785 | 104.5 |
394 | 190 | -204 | Hinduja Global Solutions | Hinduja Group | 5090 | -52.00 | 4505 | 5.00 | 332 | 350 | -95.00 | 7.00 | 141 | 57.00 | 1210 | 998 | 0.10 | 9855 | 234 | 2.00 | 8547 | 170 | 0.00 | 3.0 | 2.3 | 12198 | 98 | 5891 | -21.6 |
395 | 435 | 40 | West Coast Paper Mills | S.K. Bangur | 5027 | 48.00 | 4921 | 46.00 | 942 | 199 | 207.00 | 19.00 | 37 | 2.00 | 75 | 231 | 0.10 | 3439 | 391 | 29.00 | 2581 | 352 | 0.00 | 51.0 | 57.5 | 2415 | 275 | 3726 | 27.0 |
396 | 362 | -34 | Century Textiles & Industries | B.K. Birla Group | 5020 | 18.00 | 4800 | 16.00 | 272 | 376 | 63.00 | 5.00 | 54 | 10.00 | 151 | 1059 | 0.30 | 5673 | 311 | -3.00 | 3887 | 290 | 0.00 | 4.7 | 5.8 | 1305 | 341 | 9301 | 29.7 |
397 | 286 | -111 | Chemplast Sanmar | Sanmar Holdings | 5015 | -16.00 | 4941 | -16.00 | 152 | 415 | -77.00 | 3.00 | 154 | 40.00 | 1192 | 1019 | 3.40 | 2968 | 409 | 11.00 | 303 | 480 | 0.00 | 104.1 | 32.6 | 1219 | 343 | 6952 | 19.4 |
398 | 379 | -19 | Max Healthcare Institute | Abhay Soi, KKR | 4971 | 16.00 | 4831 | 16.00 | 1104 | 178 | 82.00 | 22.00 | 84 | 7.00 | 1468 | 689 | 0.10 | 8704 | 248 | 11.00 | 7410 | 191 | 0.00 | 16.1 | 13.9 | 3730 | 210 | 49315 | 25.7 |
399 | 402 | 3 | HL Mando Anand India | Anand group, Mando Corp | 4960 | 30.00 | 4838 | 28.00 | 317 | 359 | 46.00 | 6.00 | 25 | 5.00 | 507 | 291 | 0.20 | 1531 | 477 | 18.00 | 1231 | 440 | 0.00 | 28.8 | 32.5 | NAVL | NAP | NAP | NAP |
400 | 357 | -43 | Zensar Technologies | RPG Group | 4951 | 13.00 | 4848 | 14.00 | 328 | 353 | -21.00 | 7.00 | 28 | 5.00 | 728 | 273 | 0.10 | 3345 | 394 | 7.00 | 2976 | 325 | 0.00 | 11.6 | 14.6 | 7797 | 134 | 7975 | 136.5 |
Advertisement
Advertisement