Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
401 440 39 Lakshmi Machine Works Jayavarthanavelu family 4944 50.00 4719 49.00 384 329 112.00 8.00 0 NAP 761 0 0.00 2673 427 11.00 2339 369 0.00 17.7 20.4 3418 222 13325 1.3
402 320 -82 Jubilant Ingrevia Jubilant Bhartia Group 4934 -4.00 4773 -4.00 308 364 -35.00 6.00 22 4.00 85 407 0.20 3139 403 15.00 2666 344 0.00 12.1 15.6 2293 284 7319 -21.4
403 336 -67 HFCL Mahendra Nahata 4893 1.00 4743 0.00 301 368 -4.00 6.00 152 25.00 323 936 0.30 4121 363 13.00 3108 319 0.00 10.8 15.1 3474 219 9671 -18.3
404 393 -11 Redington (**) Diversified 4886 26.00 2304 -8.00 1393 141 9.00 29.00 355 16.00 1951 3321 0.50 10793 223 52.00 6927 201 0.00 22.7 25.4 1625 316 13416 -4.8
405 361 -44 Castrol India MNC 4870 15.00 4774 14.00 815 222 8.00 17.00 4 0.00 1218 50 0.00 1959 460 17.00 1886 399 0.00 46.2 60.4 608 369 12578 15.0
406 428 22 Carborundum Universal Murugappa Group 4856 40.00 4654 40.00 414 321 24.00 9.00 24 4.00 400 277 0.10 3330 395 22.00 2821 333 0.00 17.0 20.7 975 356 19997 26.4
407 384 -23 Equitas Small Finance Bank Diversified 4831 21.00 4162 20.00 574 264 104.00 12.00 1617 NAP 1244 28354 0.00 34968 125 30.00 5158 237 0.00 12.2 1.9 7947 131 8577 102.2
408 NAP NEW Authum Investment & Infra. Alpana Sanjay Dangi 4828 0.00 539 0.00 4304 57 0.00 89.00 281 NAP 631 1704 0.00 5120 324 0.00 3416 309 0.00 0.5 2.6 NAVL NAP 5443 246.2
409 385 -24 Medplus Health Services Madhukar Gangadi & Others 4825 22.00 4558 21.00 50 443 -48.00 1.00 83 31.00 284 900 0.60 2419 440 7.00 1491 419 0.00 3.5 5.6 19626 58 8840 33.6
410 366 -44 Birlasoft C.K. Birla Group 4818 15.00 4795 16.00 332 351 -28.00 7.00 19 4.00 553 102 0.00 2599 430 -6.00 2448 360 0.00 13.2 17.2 10201 107 9806 112.4
Prev
page of 50
Next
Advertisement
Advertisement