Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
411 | 481 | 70 | Sunflag Iron & Steel Company | Satyadev Bhardwaj | 4790 | 60.00 | 3560 | 31.00 | 1115 | 175 | 414.00 | 23.00 | 81 | 18.00 | 118 | 609 | 0.20 | 3992 | 371 | 68.00 | 2969 | 326 | 0.00 | 10.2 | 13.2 | 1140 | 347 | 2836 | 111.2 |
412 | 461 | 49 | Ujjivan Small Finance Bank | Diversified | 4754 | 52.00 | 4165 | 48.00 | 1100 | 179 | 0.00 | 23.00 | 1467 | NAP | 2484 | 28179 | 0.00 | 33327 | 130 | 41.00 | 4009 | 281 | 0.00 | 32.7 | 3.9 | 17870 | 65 | 7152 | 111.9 |
413 | 337 | -76 | Balrampur Chini Mills | Vivek Saraogi | 4750 | 1.00 | 4666 | -4.00 | 284 | 372 | -39.00 | 6.00 | 49 | 10.00 | 12 | 1880 | 0.60 | 4786 | 341 | 20.00 | 2896 | 329 | 0.00 | 10.0 | 10.4 | 6270 | 158 | 7944 | 25.6 |
414 | 371 | -43 | Wheels India | TVS-S. Viji | 4731 | 15.00 | 4651 | 17.00 | 58 | 440 | -24.00 | 1.00 | 103 | 47.00 | 5 | 785 | 1.00 | 1571 | 474 | -4.00 | 764 | 459 | 0.00 | 7.2 | 10.8 | 2413 | 276 | 1522 | 6.4 |
415 | 370 | -45 | Gujarat Ambuja Exports (**) | Manish Kumar Gupta | 4721 | 14.00 | 4563 | 10.00 | 330 | 352 | -31.00 | 7.00 | 13 | 3.00 | 110 | 229 | 0.10 | 2678 | 425 | 11.00 | 2434 | 361 | 0.00 | 14.5 | 17.8 | 2435 | 272 | 5962 | 33.3 |
416 | 427 | 11 | Brigade Enterprises | M.R. Jaishankar | 4715 | 35.00 | 3445 | 15.00 | 291 | 370 | 252.00 | 6.00 | 434 | 51.00 | 1478 | 4634 | 1.40 | 7974 | 260 | 0.00 | 3237 | 315 | 0.00 | 6.4 | 8.2 | 2245 | 289 | 12237 | 35.4 |
417 | 341 | -76 | Tamilnad Mercantile Bank | Diversified | 4710 | 1.00 | 4081 | 6.00 | 1029 | 189 | 25.00 | 22.00 | 1987 | NAP | 3582 | 48291 | 0.00 | 57895 | 94 | 10.00 | 6928 | 200 | 0.00 | 16.8 | 1.9 | 4467 | 185 | 7499 | 8.5 |
418 | NAP | R-E 2018 | IDFC | Diversified | 4699 | 3,043.00 | 154 | 75.00 | 4244 | 58 | 6,528.00 | 90.00 | 0 | NAP | 377 | 0 | 0.00 | 11597 | 207 | 30.00 | 11597 | 137 | 0.00 | -25.3 | -24.4 | NAVL | NAP | 15616 | 66.5 |
419 | 392 | -27 | GHCL | Sanjay Dalmia | 4698 | 43.00 | 4545 | 49.00 | 1142 | 171 | 76.00 | 24.00 | 39 | 3.00 | 140 | 361 | 0.10 | 4323 | 353 | 16.00 | 3956 | 286 | 0.00 | 33.1 | 37.9 | 3837 | 203 | 5125 | -0.8 |
420 | 375 | -45 | Finolex Cables | Chhabria family | 4662 | 14.00 | 4481 | 19.00 | 504 | 283 | -16.00 | 11.00 | 1 | 0.00 | 73 | 14 | 0.00 | 4394 | 350 | 12.00 | 4370 | 264 | 0.00 | 12.2 | 15.6 | 1546 | 323 | 12352 | 78.0 |
Advertisement
Advertisement