Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
421 433 12 Ratnamani Metals & Tubes Prakash Sanghvi 4648 37.00 4474 43.00 510 280 58.00 11.00 31 4.00 34 237 0.10 3018 408 25.00 2604 348 0.00 21.1 27.1 3648 216 16034 51.1
422 407 -15 H.G. Infra Engineering Harendra Singh, Vijendra Singh, Girishpal Singh trusts 4641 23.00 4622 23.00 493 286 30.00 11.00 154 17.00 270 1910 1.00 3866 378 47.00 1922 394 0.00 29.4 25.2 4034 197 5279 63.8
423 395 -28 Birla Carbon India Aditya Birla Group 4631 20.00 4392 21.00 369 335 -15.00 8.00 15 3.00 325 30 0.00 3107 405 0.00 3036 322 0.00 12.9 17.1 NAVL NAP NAP NAP
424 453 29 Arvind Fashions Sanjay Lalbhai 4625 46.00 4421 45.00 37 447 0.00 1.00 155 33.00 200 1265 1.40 2495 435 21.00 910 454 0.00 6.1 10.3 180 392 4194 -5.9
425 387 -38 DCB Bank Diversified 4610 16.00 4200 20.00 466 299 62.00 10.00 2483 NAP 2368 45357 0.00 52425 99 17.00 4269 268 0.00 11.5 1.0 9905 108 3676 3.0
426 408 -18 Narayana Hrudayalaya Devi Shetty 4601 23.00 4525 22.00 606 257 77.00 13.00 84 9.00 380 884 0.40 3257 398 33.00 2131 382 0.00 33.5 29.3 11726 101 17829 38.9
427 NAP R-E 2019 Tata Play Tata 4590 -4.00 4499 -5.00 -105 463 0.00 NAP 343 25.00 119 2800 0.00 3454 389 -17.00 -499 485 0.00 NAP 0.0 NAVL NAP NAP NAP
428 323 -105 Hitachi Energy India MNC 4580 0.00 4469 0.00 94 433 0.00 2.00 54 22.00 163 334 0.30 1552 476 0.00 1215 441 0.00 8.0 12.9 2323 280 15618 41.3
429 403 -26 Gujarat Alkalies & Chemicals Govt of Gujarat 4576 20.00 4517 20.00 410 323 -27.00 9.00 19 2.00 483 597 0.10 6868 280 3.00 6139 216 0.00 6.8 10.6 613 368 5108 -14.6
430 489 59 Shoppers Stop K Raheja 4575 59.00 4022 60.00 116 426 0.00 3.00 209 30.00 31 2375 11.50 2581 431 18.00 206 482 0.00 20.9 13.2 6319 157 7728 -19.3
Prev
page of 50
Next
Advertisement
Advertisement