Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
431 388 -43 Granules India K.P. Chigurupati 4571 16.00 4512 20.00 517 275 25.00 11.00 56 6.00 313 1136 0.40 4000 370 7.00 2835 331 0.00 19.1 19.3 3650 215 7701 -6.7
432 404 -28 Kajaria Ceramics A.K. Kajaria 4507 18.00 4382 18.00 345 343 -9.00 8.00 22 4.00 394 250 0.10 2676 426 13.00 2327 371 0.00 15.6 19.8 2600 262 19249 20.3
433 460 27 Sobha P.N.C. Menon family 4504 61.00 3310 29.00 104 430 -40.00 2.00 249 67.00 451 2027 0.80 4544 346 -9.00 2495 357 0.00 4.2 8.3 3406 225 5519 24.3
434 NAP NEW DSV Air & Sea MNC 4482 36.00 4462 38.00 237 385 109.00 5.00 11 3.00 317 107 0.20 735 497 50.00 596 468 0.00 55.0 62.1 NAVL NAP NAP NAP
435 360 -75 Indo Rama Synthetics (India) O.P. Lohia 4440 4.00 4310 3.00 -25 456 0.00 NAP 60 143.00 61 890 1.60 1505 479 52.00 573 470 0.00 NAP 0.0 1501 325 1293 -2.8
436 468 32 Adani Total Gas Adani Group 4429 43.00 4378 44.00 546 270 7.00 12.00 78 9.00 372 1422 0.50 4386 351 27.00 2941 327 0.00 20.4 20.7 550 372 160871 -84.9
437 426 -11 Patel Engineering Rupen Patel 4413 26.00 4202 24.00 183 409 154.00 4.00 418 78.00 212 1770 0.60 6184 297 -1.00 2888 330 0.00 6.8 10.6 4426 186 2217 147.9
438 397 -41 Galaxy Surfactants Diversified 4400 14.00 4445 21.00 381 331 45.00 9.00 22 4.00 248 327 0.20 2217 451 11.00 1883 400 0.00 22.0 23.4 1668 312 9139 0.6
439 324 -115 Finolex Industries Chhabria family 4393 -13.00 4397 -5.00 251 383 -76.00 6.00 27 9.00 61 541 0.10 5528 316 29.00 4903 249 0.00 5.1 6.4 1478 328 11461 38.5
440 405 -35 Sharda Cropchem R.V. Bubna 4392 16.00 4045 13.00 342 346 -2.00 8.00 20 3.00 182 3 0.00 2240 450 14.00 2232 378 0.00 16.5 21.5 182 391 4214 6.5
Prev
page of 50
Next
Advertisement
Advertisement