Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
441 | 394 | -47 | SKF India | MNC | 4386 | 13.00 | 4305 | 17.00 | 525 | 274 | 33.00 | 12.00 | 2 | 0.00 | 958 | 14 | 0.00 | 2388 | 443 | 23.00 | 2341 | 367 | 0.00 | 24.8 | 34.0 | 1662 | 313 | 23436 | 10.6 |
442 | 498 | 56 | Schwing Stetter India | MNC | 4375 | 56.00 | 3936 | 55.00 | 82 | 435 | 53.00 | 2.00 | 73 | 34.00 | 13 | 903 | 1.80 | 1724 | 473 | 117.00 | 504 | 474 | 0.00 | 17.4 | 14.6 | NAVL | NAP | NAP | NAP |
443 | 477 | 34 | Minda Corporation | Ashok Minda | 4341 | 44.00 | 4300 | 44.00 | 285 | 371 | 48.00 | 7.00 | 42 | 9.00 | 162 | 713 | 0.40 | 2347 | 444 | 25.00 | 1586 | 414 | 0.00 | 20.2 | 16.2 | 2943 | 252 | 6309 | 76.9 |
444 | 410 | -34 | Time Technoplast | Vageria, Jain families | 4327 | 18.00 | 4289 | 18.00 | 219 | 394 | 16.00 | 5.00 | 105 | 18.00 | 101 | 891 | 0.40 | 3219 | 402 | 6.00 | 2267 | 375 | 0.00 | 10.3 | 13.4 | 2502 | 267 | 2461 | 61.6 |
445 | NAP | NEW | Bharti Axa Life Insurance Company | Bharti, Axa | 4322 | 3.00 | 4013 | 4.00 | -203 | 473 | 0.00 | NAP | 0 | NAP | 134 | 60 | 0.10 | 13338 | 189 | 17.00 | 507 | 473 | 0.00 | NAP | 0.0 | NAVL | NAP | NAP | NAP |
446 | NAP | NEW | Tata Realty & Infrastructure | Tata | 4308 | 143.00 | 865 | -35.00 | 2414 | 91 | 2,811.00 | 56.00 | 524 | 754.00 | 802 | 4528 | 1.10 | 9643 | 235 | -14.00 | 4272 | 267 | 0.00 | 72.1 | 30.3 | NAVL | NAP | NAP | NAP |
447 | 391 | -56 | Filatex India | M.S. Bhageria | 4304 | 11.00 | 4304 | 12.00 | 90 | 434 | -70.00 | 2.00 | 59 | 26.00 | 96 | 304 | 0.30 | 1442 | 484 | -2.00 | 1099 | 447 | 0.00 | 8.2 | 12.4 | 2501 | 268 | 1886 | -7.1 |
448 | 354 | -94 | Venkys (India) | Desai, Rao families | 4268 | -3.00 | 4234 | -4.00 | 70 | 436 | -57.00 | 2.00 | 18 | 17.00 | 184 | 191 | 0.10 | 1508 | 478 | 3.00 | 1299 | 435 | 0.00 | 5.5 | 7.7 | 5282 | 171 | 2545 | 3.3 |
449 | 382 | -67 | Sarda Energy & Minerals | K.K. Sarda | 4267 | 6.00 | 4212 | 8.00 | 602 | 258 | -25.00 | 14.00 | 124 | 12.00 | 372 | 1407 | 0.40 | 4973 | 333 | 5.00 | 3410 | 310 | 0.00 | 18.9 | 19.6 | 1417 | 333 | 4997 | 160.3 |
450 | NAP | NEW | CJ DARCL Logistics | MNC | 4239 | 15.00 | 4216 | 15.00 | 68 | 437 | 10.00 | 2.00 | 46 | 28.00 | 21 | 694 | 1.20 | 1284 | 487 | 16.00 | 577 | 469 | 0.00 | 12.5 | 11.1 | NAVL | NAP | NAP | NAP |
Advertisement
Advertisement