Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
451 | 422 | -29 | J Kumar Infraprojects | Jagadishkumar Gupta | 4234 | 19.00 | 4203 | 19.00 | 274 | 375 | 33.00 | 6.00 | 99 | 17.00 | 377 | 547 | 0.20 | 2966 | 410 | 13.00 | 2340 | 368 | 0.00 | 12.4 | 16.9 | 7434 | 139 | 2361 | 66.5 |
452 | 483 | 31 | Himadri Speciality Chemical | Sadashiv K Shetty | 4230 | 44.00 | 4172 | 49.00 | 216 | 397 | 427.00 | 5.00 | 66 | 18.00 | 625 | 842 | 0.40 | 3126 | 404 | 27.00 | 2281 | 374 | 0.00 | 11.5 | 13.4 | 895 | 363 | 5926 | 138.2 |
453 | 359 | -94 | Motilal Oswal Financial Services | Motilal Oswal, Raamdeo Agrawal | 4197 | -3.00 | 4178 | -3.00 | 932 | 203 | -29.00 | 22.00 | 596 | NAP | 8837 | 10278 | 0.00 | 16561 | 167 | 40.00 | 6252 | 211 | 0.00 | 15.6 | 13.0 | 7303 | 144 | 10823 | 50.2 |
454 | 409 | -45 | KNR Constructions | Narasimha Reddy | 4161 | 13.00 | 4062 | 13.00 | 458 | 305 | 20.00 | 11.00 | 153 | 17.00 | 220 | 652 | 0.20 | 3429 | 392 | -16.00 | 2779 | 337 | 0.00 | 17.2 | 22.8 | 2294 | 283 | 7165 | 14.5 |
455 | 399 | -56 | Sun TV Network | Kalanithi Maran | 4153 | 8.00 | 3772 | 5.00 | 1706 | 116 | 4.00 | 41.00 | 9 | 0.00 | 599 | 63 | 0.00 | 9354 | 240 | 13.00 | 9272 | 157 | 0.00 | 19.6 | 26.0 | 1316 | 339 | 19651 | 23.8 |
456 | NAP | NEW | JSW Projects | JSW Group | 4140 | -6.00 | 4099 | -4.00 | 206 | 401 | -57.00 | 5.00 | 159 | 33.00 | 435 | 1256 | 0.30 | 7467 | 267 | -2.00 | 3797 | 294 | 0.00 | 7.0 | 9.2 | NAVL | NAP | NAP | NAP |
457 | 445 | -12 | Asahi India Glass | MNC | 4127 | 27.00 | 4019 | 27.00 | 365 | 336 | 6.00 | 9.00 | 105 | 13.00 | 118 | 1401 | 0.70 | 3484 | 388 | 16.00 | 2075 | 385 | 0.00 | 18.9 | 20.4 | 1826 | 302 | 12828 | -10.6 |
458 | NAP | R-E 2020 | Shankara Building Products | Indian Private | 4090 | 66.00 | 4030 | 67.00 | 63 | 438 | 84.00 | 2.00 | 24 | 21.00 | 12 | 88 | 0.10 | 731 | 498 | 6.00 | 643 | 465 | 0.00 | 10.5 | 15.3 | 991 | 355 | 1622 | 2.6 |
459 | 434 | -25 | 3M India | MNC | 4081 | 20.00 | 3959 | 19.00 | 451 | 308 | 66.00 | 11.00 | 7 | 1.00 | 801 | 27 | 0.00 | 1747 | 471 | -23.00 | 1677 | 411 | 0.00 | 23.4 | 30.7 | 1108 | 348 | 28937 | 40.5 |
460 | NAP | NEW | Steel Strips Wheels | Dheeraj Garg | 4078 | 13.00 | 4041 | 13.00 | 194 | 405 | -6.00 | 5.00 | 84 | 19.00 | 44 | 638 | 0.60 | 1872 | 462 | 2.00 | 1082 | 448 | 0.00 | 19.6 | 20.9 | 2486 | 270 | 2983 | 68.9 |
Advertisement
Advertisement