Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
461 | 417 | -44 | Nava | Diversified | 4071 | 12.00 | 3528 | 5.00 | 928 | 204 | 79.00 | 23.00 | 397 | 25.00 | 436 | 3074 | 0.50 | 10359 | 230 | 6.00 | 6025 | 218 | 0.00 | 22.3 | 18.1 | 606 | 370 | 4224 | 108.4 |
462 | 415 | -47 | V-Guard Industries | K. Chittilappilly | 4063 | 11.00 | 4126 | 18.00 | 189 | 407 | -17.00 | 5.00 | 16 | 5.00 | 67 | 503 | 0.30 | 2150 | 452 | 43.00 | 1608 | 412 | 0.00 | 12.5 | 14.9 | 2647 | 261 | 11665 | 14.9 |
463 | 463 | 0 | Gallantt Ispat | C.P. Agarwal | 4020 | 29.00 | 4035 | 34.00 | 141 | 418 | -20.00 | 4.00 | 27 | 8.00 | 11 | 538 | 0.20 | 2777 | 417 | 12.00 | 2225 | 379 | 0.00 | 6.5 | 10.2 | 2204 | 293 | 1664 | 52.9 |
464 | 480 | 16 | Bank of America | MNC | 4008 | 33.00 | 3729 | 60.00 | 1160 | 170 | 40.00 | 29.00 | 882 | NAP | 14598 | 53597 | 0.00 | 83121 | 75 | 33.00 | 17495 | 101 | 0.00 | 7.3 | 1.6 | NAVL | NAP | NAP | NAP |
465 | 421 | -44 | Saraswat Co-operative Bank | Diversified | 4005 | 13.00 | 3417 | 13.00 | 355 | 339 | 29.00 | 9.00 | 2074 | NAP | 4476 | 46713 | 0.00 | 61262 | 92 | 5.00 | 5087 | 241 | 0.00 | 7.5 | 0.6 | NAVL | NAP | NAP | NAP |
466 | 389 | -77 | P&G Hygiene and Health Care | MNC | 3967 | 1.00 | 3918 | 0.00 | 678 | 245 | 18.00 | 17.00 | 11 | 1.00 | 978 | 4 | 0.00 | 1055 | 493 | 28.00 | 946 | 453 | 0.00 | 80.6 | 69.4 | NAVL | NAP | 47923 | 26.6 |
467 | 457 | -10 | Strides Pharma Science | Arun Kumar | 3938 | 24.00 | 3688 | 20.00 | -203 | 472 | 0.00 | NAP | 261 | NAP | 316 | 3030 | 1.40 | 5290 | 321 | -4.00 | 2212 | 380 | 0.00 | NAP | 0.0 | 2209 | 292 | 3453 | 49.3 |
468 | 390 | -78 | RSWM | L.N. Jhunjhunwala family | 3937 | 1.00 | 3789 | -1.00 | 123 | 424 | -50.00 | 3.00 | 74 | 30.00 | 5 | 1157 | 0.90 | 2485 | 437 | 16.00 | 1317 | 432 | 0.00 | 8.3 | 8.1 | 16272 | 75 | 853 | -11.3 |
469 | 486 | 17 | GMDC | Govt of Gujarat | 3914 | 35.00 | 3507 | 28.00 | 1216 | 161 | 173.00 | 31.00 | 2 | 0.00 | 98 | 0 | 0.00 | 6376 | 290 | 18.00 | 5798 | 221 | 0.00 | 22.9 | 28.2 | 1023 | 354 | 5887 | 138.5 |
470 | 343 | -127 | Gland Pharma | MNC | 3912 | -15.00 | 3625 | -18.00 | 781 | 229 | -36.00 | 20.00 | 7 | 1.00 | 3771 | 4 | 0.00 | 7965 | 262 | 11.00 | 7959 | 179 | 0.00 | 10.3 | 14.0 | 4585 | 182 | 23141 | -18.1 |
Advertisement
Advertisement