Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
471 499 28 Hubergroup India MNC 3908 8.00 3837 11.00 208 399 -2.00 5.00 25 9.00 58 293 0.20 2116 453 1.00 1802 406 0.00 11.7 14.5 NAVL NAP NAP NAP
472 414 -58 Kesoram Industries B.K. Birla Group 3904 7.00 3778 5.00 -194 470 0.00 NAP 450 462.00 110 1902 4.00 2525 434 0.00 473 475 0.00 NAP 0.0 1525 324 2106 55.0
473 451 -22 JBM Auto S.K. Arya 3897 22.00 3857 21.00 124 422 -20.00 3.00 126 32.00 45 1703 1.70 2758 419 20.00 1030 451 0.00 13.0 11.7 9011 115 10555 189.0
474 497 23 Godfrey Phillips India K.K. Modi Group 3891 38.00 3589 33.00 690 244 58.00 18.00 29 4.00 40 354 0.10 3934 374 19.00 3548 299 0.00 18.2 21.4 969 357 9805 37.0
475 367 -108 BEML Govt of India 3885 -7.00 3899 -10.00 158 413 23.00 4.00 49 13.00 39 381 0.20 3595 384 -20.00 2421 362 0.00 6.6 8.1 1908 300 6852 36.1
476 439 -37 Transport Corporation of India D.P. Agarwal 3857 17.00 3783 16.00 317 358 10.00 8.00 10 2.00 185 92 0.10 1831 465 17.00 1702 410 0.00 20.5 22.4 4568 184 5373 21.6
477 NAP R-E 2020 PVR Diversified 3830 131.00 3751 182.00 -335 476 0.00 NAP 572 55.00 362 8052 1.10 15418 175 132.00 7330 192 0.00 NAP 0.0 15213 79 13800 -9.7
478 442 -36 Akzo Nobel India MNC 3822 17.00 3802 21.00 335 348 16.00 9.00 14 3.00 564 70 0.10 1493 480 5.00 1315 433 0.00 26.0 32.3 1494 326 11004 16.0
479 423 -56 Ajanta Pharma Rajesh Agrawal 3816 8.00 3743 12.00 588 261 -17.00 15.00 6 1.00 331 36 0.00 3451 390 4.00 3388 311 0.00 17.7 22.2 7713 136 17965 38.1
480 419 -61 Graphite India K.K. Bangur 3810 6.00 3181 5.00 199 402 -60.00 5.00 13 5.00 91 432 0.10 5399 318 0.00 4964 245 0.00 4.7 7.2 1695 308 7473 32.4
Prev
page of 50
Next
Advertisement
Advertisement