Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
481 | NAP | R-E 2020 | Phoenix Mills | Atul Ashokkumar Ruia | 3803 | 146.00 | 2638 | 78.00 | 1335 | 143 | 462.00 | 35.00 | 342 | 22.00 | 630 | 4259 | 0.50 | 15672 | 173 | 19.00 | 8380 | 172 | 0.00 | 12.6 | 11.9 | 103 | 400 | 27458 | 31.0 |
482 | 467 | -15 | Kirloskar Brothers | Kirloskar Group | 3775 | 22.00 | 3730 | 22.00 | 235 | 386 | 149.00 | 6.00 | 35 | 9.00 | 253 | 286 | 0.20 | 1800 | 467 | 7.00 | 1404 | 426 | 0.00 | 17.4 | 20.3 | 2574 | 264 | 4422 | 172.1 |
483 | 425 | -58 | EPL | MNC | 3767 | 8.00 | 3694 | 8.00 | 227 | 389 | 6.00 | 6.00 | 67 | 12.00 | 244 | 890 | 0.40 | 2915 | 413 | 10.00 | 1989 | 390 | 0.00 | 12.1 | 12.1 | 1358 | 335 | 5783 | 26.7 |
484 | 473 | -11 | Jana Small Finance Bank | Diversified | 3700 | 21.00 | 3075 | 13.00 | 256 | 381 | 4,631.00 | 7.00 | 1415 | NAP | 2087 | 22611 | 0.00 | 25644 | 142 | 27.00 | 1527 | 416 | 0.00 | 4.8 | 1.1 | NAVL | NAP | NAP | NAP |
485 | 482 | -3 | Savita Oil Technologies | G.N. Mehra | 3696 | 24.00 | 3630 | 24.00 | 226 | 390 | -13.00 | 6.00 | 35 | 11.00 | 59 | 0 | 0.00 | 1457 | 482 | 15.00 | 1449 | 422 | 0.00 | 16.7 | 24.9 | 480 | 377 | 2054 | 10.7 |
486 | NAP | R-E 2020 | IRCTC | Govt of India | 3690 | 87.00 | 3541 | 89.00 | 1006 | 191 | 53.00 | 27.00 | 16 | 1.00 | 1934 | 84 | 0.00 | 2722 | 423 | 29.00 | 2478 | 358 | 0.00 | 46.3 | 56.7 | 2229 | 291 | 52103 | -10.9 |
487 | NAP | NEW | Akums Drugs & Pharmaceuticals | Sandeep Jain & Fmily | 3677 | -3.00 | 3655 | -1.00 | 98 | 432 | 0.00 | 3.00 | 46 | 18.00 | 150 | 537 | 0.70 | 2397 | 441 | 14.00 | 717 | 462 | 0.00 | 16.5 | 9.9 | NAVL | NAP | NAP | NAP |
488 | 459 | -29 | Century Plyboards (India) | Bhajanka, Agarwal familes | 3646 | 16.00 | 3647 | 20.00 | 383 | 330 | 22.00 | 11.00 | 17 | 3.00 | 278 | 327 | 0.20 | 2245 | 449 | 24.00 | 1914 | 396 | 0.00 | 22.1 | 26.1 | 6966 | 146 | 12806 | 6.3 |
489 | NAP | NEW | Mitsui Kinzoku Components India | MNC | 3646 | 7.00 | 3597 | 4.00 | 141 | 417 | 0.00 | 4.00 | 22 | 12.00 | 65 | 609 | 6.90 | 699 | 499 | 12.00 | 88 | 483 | 0.00 | 809.5 | 24.7 | NAVL | NAP | NAP | NAP |
490 | 452 | -38 | Embassy Office Parks REIT | MNC | 3641 | 14.00 | 3532 | 16.00 | 506 | 281 | -43.00 | 14.00 | 976 | 37.00 | 875 | 14842 | 0.60 | 39687 | 117 | 3.00 | 24368 | 77 | 0.00 | 1.8 | 3.8 | 45000 | 29 | 29849 | -1.2 |
Advertisement
Advertisement