Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
491 | NAP | R-E 2020 | Power Mech Projects | Sajja Babu & Sajja Lakshmi | 3635 | 33.00 | 3601 | 33.00 | 209 | 398 | 50.00 | 6.00 | 90 | 23.00 | 172 | 477 | 0.40 | 1934 | 461 | 11.00 | 1275 | 437 | 0.00 | 17.9 | 20.1 | 11648 | 103 | 4438 | 96.3 |
492 | NAP | NEW | Route Mobile | S.K. & R.K. Gupta | 3609 | 78.00 | 3569 | 78.00 | 327 | 354 | 97.00 | 9.00 | 22 | 5.00 | 880 | 140 | 0.10 | 2115 | 454 | 9.00 | 1820 | 405 | 0.00 | 19.1 | 20.0 | 404 | 383 | 8750 | 18.2 |
493 | NAP | NEW | Praj Industries | Pramod Madhukar Chaudhari | 3602 | 50.00 | 3528 | 51.00 | 240 | 384 | 60.00 | 7.00 | 5 | 2.00 | 145 | 42 | 0.00 | 1134 | 490 | 19.00 | 1078 | 449 | 0.00 | 24.1 | 31.0 | 1063 | 350 | 7552 | 30.3 |
494 | 476 | -18 | Honeywell Automation India | MNC | 3593 | 19.00 | 3448 | 17.00 | 438 | 316 | 29.00 | 12.00 | 7 | 1.00 | 2380 | 36 | 0.00 | 3242 | 399 | 11.00 | 3189 | 317 | 0.00 | 14.5 | 19.4 | 2956 | 250 | 34816 | -7.4 |
495 | 494 | -1 | Rane Holdings | L. Ganesh family | 3567 | 26.00 | 3511 | 30.00 | 62 | 439 | 158.00 | 2.00 | 50 | NAP | 48 | 866 | 1.10 | 1971 | 459 | 7.00 | 808 | 456 | 0.00 | 12.3 | 12.3 | 137 | 395 | 1398 | 31.9 |
496 | 411 | -85 | Rattanindia Power | Rajiv Rattan | 3559 | -3.00 | 3231 | -1.00 | -1870 | 493 | 0.00 | NAP | 2512 | 340.00 | 234 | 10641 | 0.00 | 7372 | 269 | -25.00 | -4533 | 494 | 0.00 | NAP | 0.0 | 544 | 373 | 2414 | 73.0 |
497 | NAP | R-E 2021 | CreditAccess Grameen | MNC | 3551 | 29.00 | 3487 | 31.00 | 826 | 219 | 134.00 | 23.00 | 1216 | NAP | 1436 | 16312 | 0.00 | 21419 | 153 | 25.00 | 5107 | 238 | 0.00 | 17.8 | 12.1 | 16759 | 72 | 17801 | 72.1 |
498 | NAP | NEW | Welspun Enterprises | Welspun Group | 3527 | 144.00 | 2758 | 105.00 | 723 | 237 | 480.00 | 20.00 | 119 | 81.00 | 542 | 764 | 0.30 | 3488 | 386 | -23.00 | 2356 | 365 | 0.00 | 13.2 | 9.3 | 926 | 361 | 2850 | 113.5 |
499 | NAP | R-E 2020 | Bata India | MNC | 3526 | 31.00 | 3452 | 45.00 | 323 | 355 | 214.00 | 9.00 | 118 | 15.00 | 531 | 1246 | 0.90 | 2685 | 424 | -8.00 | 1438 | 424 | 0.00 | 19.9 | 19.6 | 4421 | 187 | 20489 | -13.3 |
500 | NAP | NEW | ZF Comm. Vehicle Control System | MNC | 3511 | 36.00 | 3444 | 35.00 | 318 | 357 | 124.00 | 9.00 | 6 | 1.00 | 1169 | 0 | 0.00 | 2487 | 436 | 16.00 | 2409 | 363 | 0.00 | 14.1 | 18.7 | 2181 | 295 | 21760 | 59.6 |
Advertisement
Advertisement