Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
71 | 65 | -6 | Hero MotoCorp | Munjal family | 34894 | 16.00 | 34158 | 16.00 | 2810 | 81 | 21.00 | 8.00 | 105 | 3.00 | 423 | 568 | 0.00 | 17746 | 165 | 5.00 | 16656 | 105 | 0.00 | 17.2 | 23.1 | 9215 | 114 | 55674 | 21.1 |
72 | 96 | 24 | Toyota Kirloskar Motor | MNC | 34437 | 75.00 | 33734 | 72.00 | 1404 | 139 | 171.00 | 4.00 | 99 | 4.00 | 5674 | 3485 | 0.80 | 8556 | 249 | 13.00 | 4162 | 271 | 0.00 | 39.1 | 24.6 | NAVL | NAP | NAP | NAP |
73 | 72 | -1 | TVS Holdings | TVS-Venu Srinivasan | 33954 | 31.00 | 33564 | 31.00 | 650 | 249 | 47.00 | 2.00 | 1424 | 34.00 | 3929 | 25789 | 8.00 | 32143 | 132 | 33.00 | 3241 | 314 | 0.00 | 32.1 | 13.4 | 1478 | 328 | 9888 | 41.0 |
74 | 76 | 2 | TVS Motor Company | TVS-Venu Srinivasan | 32253 | 31.00 | 31974 | 31.00 | 1329 | 145 | 76.00 | 4.00 | 1368 | 34.00 | 1879 | 22376 | 4.10 | 28554 | 138 | 35.00 | 5505 | 227 | 0.00 | 26.4 | 13.6 | 5459 | 167 | 58580 | 41.7 |
75 | 64 | -11 | MMTC-PAMP India | MNC | 31719 | 4.00 | 31521 | 8.00 | 106 | 429 | 154.00 | 0.00 | 102 | 38.00 | 38 | 897 | 2.00 | 1398 | 486 | 41.00 | 455 | 476 | 0.00 | 26.4 | 20.6 | NAVL | NAP | NAP | NAP |
76 | 62 | -14 | Max Financial Services | Diversified | 31431 | 1.00 | 31415 | 1.00 | 378 | 332 | 49.00 | 1.00 | 37 | NAP | 1044 | 523 | 0.00 | 4491 | 347 | -10.00 | 3518 | 303 | 0.00 | 9.2 | 10.4 | NAVL | NAP | 26178 | 23.6 |
77 | NAP | R-E 2021 | National Fertilizer | Govt of India | 30638 | 73.00 | 29617 | 87.00 | 458 | 304 | 0.00 | 1.00 | 308 | 29.00 | 16 | 3992 | 1.60 | 8511 | 250 | 15.00 | 2542 | 355 | 0.00 | 19.8 | 11.6 | 2964 | 247 | 3391 | 41.7 |
78 | 99 | 21 | Shriram Finance | Shriram Group | 30508 | 58.00 | 30492 | 58.00 | 6011 | 44 | 121.00 | 20.00 | 12987 | NAP | 16307 | 164804 | 0.00 | 208604 | 41 | 48.00 | 43513 | 47 | 0.00 | 17.3 | 12.1 | 64052 | 21 | 55258 | 66.5 |
79 | 73 | -6 | Central Bank of India | Govt of India | 29821 | 15.00 | 25657 | 12.00 | 1679 | 119 | 56.00 | 6.00 | 13905 | NAP | 44102 | 368109 | 0.00 | 407888 | 21 | 5.00 | 25567 | 76 | 0.00 | 6.8 | 0.4 | 30770 | 37 | 27403 | 104.8 |
80 | 74 | -6 | Hindustan Aeronautics | Govt of India | 29291 | 17.00 | 26927 | 9.00 | 5828 | 45 | 15.00 | 20.00 | 64 | 1.00 | 20317 | 52 | 0.00 | 36426 | 124 | 9.00 | 23572 | 78 | 0.00 | 27.2 | 18.8 | 24457 | 45 | 106071 | 52.3 |
Advertisement
Advertisement