Advertisement

Fortune India 500: 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Rank Total Income Net Income Profit Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12M AVG
M-CAP
TSR (%)
2023 2022 Change Company Ownership Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr Rs cr (x) Rs cr Rank YoY change % Rs cr Rank YoY change % (%) (%) (in nos) Rank RS Crore (%)
81 67 -14 Indus Towers Diversified 28960 3.00 28382 2.00 2040 102 -68.00 7.00 1670 18.00 22 19185 0.90 42740 110 -4.00 21110 89 0.00 9.4 10.2 3249 229 45957 0.3
82 82 0 Patanjali Foods (**) Patanjali Ayurved 28834 28.00 28238 28.00 886 209 10.00 3.00 245 19.00 1141 1376 0.10 11417 212 12.00 9847 152 0.00 11.1 13.2 3925 201 41434 1.7
83 124 41 Citibank N. A. MNC 28719 96.00 14265 20.00 13614 18 265.00 47.00 3401 NAP 36269 155339 0.00 217555 38 -7.00 40722 49 0.00 38.6 6.0 NAVL NAP NAP NAP
84 91 7 IDFC First Bank Diversified 27195 34.00 22728 32.00 2485 87 1,778.00 9.00 10091 NAP 13779 201682 0.00 240009 35 26.00 25848 75 0.00 9.4 1.2 35352 33 46324 44.8
85 84 -1 Yes Bank Diversified 26827 20.00 22702 19.00 736 236 -31.00 3.00 14800 NAP 19356 295136 0.00 355204 23 11.00 40718 50 0.00 1.5 0.2 27517 41 48634 2.2
86 101 15 Chambal Fertilisers & Chemicals K.K. Birla Group 26212 40.00 27773 73.00 1034 188 -34.00 4.00 320 18.00 58 3279 0.50 10433 228 -3.00 7068 199 0.00 15.4 16.4 1050 351 11887 -5.1
87 126 39 Torrent Power Samir & Sudhir Mehta 26136 80.00 25725 80.00 2117 99 366.00 8.00 818 17.00 344 10541 1.00 23611 146 15.00 11010 142 0.00 20.7 17.7 8113 127 27991 53.8
88 83 -5 Dr. Reddys Laboratories Dr. Reddy's Holdings 25691 14.00 24670 15.00 4507 56 107.00 18.00 143 2.00 1730 1347 0.10 24856 143 9.00 23286 80 0.00 21.2 26.0 24832 44 81261 15.5
89 79 -10 Aurobindo Pharma P.V. Ramprasad Reddy 25556 11.00 24855 6.00 1928 106 -27.00 8.00 140 4.00 6084 5286 0.20 32352 131 17.00 26840 72 0.00 7.5 9.2 23453 50 37051 54.0
90 78 -12 IDBI Bank Diversified 25208 8.00 20592 12.00 3706 64 46.00 15.00 9130 NAP 29352 267960 0.00 331806 25 10.00 38118 55 0.00 6.5 1.2 17850 66 60296 42.0
Prev
page of 50
Next
Advertisement
Advertisement