Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
121 NAP Bharat Dynamics ^^ Govt of India Defence 3212.00 2489.00 -11.64 352.00 66 -29.55 13.22 6.00 1.36 3859.00 9.00 0.00 6472 62.30 3212.00 38 11.28 9.32 2560 93 20898.00 89.60
122 90 Shriram Pistons & Rings Deepak Shriram Auto Ancillaries 1518.00 2609.00 26.38 293.00 87 79.41 11.08 19.00 4.19 647.00 333.00 0.22 1913 32.08 1518.00 143 21.27 24.78 3907 57 4289.00 184.12
123 81 Sona BLW Precision Forgings Sunjay Kapur Auto Ancillaries 2290.00 2676.00 25.58 395.00 50 9.34 14.94 17.00 2.44 70.00 295.00 0.13 2603 20.40 2290.00 72 18.43 22.08 4065 55 31317.00 36.25
124 77 Mastek MNC IT Services 1683.00 2563.00 17.38 293.00 88 -0.72 11.08 25.00 5.64 208.00 403.00 0.24 2488 47.29 1683.00 114 22.53 22.98 1367 187 6469.00 75.99
125 23 Rites Govt of India Engineering 2604.00 2628.00 -1.26 542.00 31 4.97 20.51 21.00 2.80 3449.00 5.00 0.00 3019 7.10 2604.00 55 22.42 28.31 2422 103 10462.00 128.92
126 62 CSB Bank ^^ Fairfax Group Banks 3052.00 2320.00 13.80 547.00 28 19.38 20.77 986.00 NAP 1837.00 25289.00 NAP 29173 15.01 3052.00 46 19.04 1.88 6841 29 5415.00 59.16
127 NAP Cochin Shipyard Govt of India Logistics (Ship building) 4428.00 2365.00 -25.90 305.00 82 -45.97 11.56 43.00 16.54 4758.00 587.00 0.13 5060 1.49 4428.00 20 5.89 7.96 1883 138 10914.00 286.65
128 94 Grindwell Norton MNC Auto Ancillaries 1802.00 2541.00 26.26 362.00 60 22.41 13.78 8.00 1.57 139.00 51.00 0.03 1902 17.25 1802.00 101 21.47 28.25 2322 109 23242.00 20.60
129 107 Hindustan Foods Sameer Kothari & S. Dempo FMCG 374.00 2598.00 27.35 71.00 341 59.25 2.72 36.00 20.74 50.00 512.00 1.37 893 36.05 374.00 436 21.00 18.13 846 271 6263.00 -4.58
130 NAP ISMT Indian Seamless Metals 1292.00 2580.00 19.42 88.00 315 -96.30 3.37 22.00 10.28 29.00 84.00 0.07 1570 -2.11 1292.00 181 7.05 12.17 1878 139 2410.00 66.81
Prev
page 13 of 50
Next